
TikTok’s London office is a major global hub for its European operations, focusing on creator communities and safety. It is a highly interesting employer for those who want to work in a fast-paced “scale-up” environment within a global brand. Employees enjoy a vibrant, trend-led culture and unique perks like catered lunches, “recharge” days, and a significant focus on creative autonomy and personal development.

Intel Malaysia is one of the company’s largest and most advanced manufacturing and R&D sites outside the US. It is a premier employer in Southeast Asia, known for its “Intel Family” culture and its commitment to developing local engineering talent. Employees benefit from world-class laboratory facilities, a strong emphasis on work-life balance, and extensive training programs that often lead to international career assignments.

Oracle UK provides critical cloud infrastructure and software solutions to major businesses and government departments. It is an attractive employer for those who value technical depth and stability. Oracle is known for its “Oracle Women’s Leadership” program and its strong support for volunteering, offering employees dedicated time off for community projects alongside competitive benefits and a culture of continuous technical certification.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore |
|---|---|---|---|---|
| 1 | ServiceNow UK | Technology | United Kingdom | 92 |
| 2 | PCI Pal | Technology | United Kingdom | 92 |
| 3 | Auth0 | Technology | United Kingdom | 92 |
| 4 | Adorn Information Technology Systems | Technology | United Arab Emirates | 90 |
| 5 | Acquire BPO Philippines | Technology | Philippines | 84 |
| 6 | IBM India | Technology | India | 83 |
| 7 | Microsoft India | Technology | India | 83 |
| 8 | Microsoft Egypt | Technology | Egypt | 83 |
| 9 | The Access Group | Technology | United Kingdom | 83 |
| 10 | VIOOH | Technology | United Kingdom | 91 |
| 11 | RotaCloud | Technology | United Kingdom | 92 |
| 12 | Victorious Technologies | Technology | South Africa | 91 |
| 13 | Information Technology Solutions (ITS) | Technology | South Africa | 90 |
| 14 | Matter of Form Group | Technology | United Kingdom | 90 |
| 15 | Aman Star Information Technology | Technology | United Arab Emirates | 89 |
| 16 | Nelco | Technology | United Kingdom | 88 |
| 17 | Information Technology Companies | Technology | United Kingdom | 88 |
| 18 | IBM Philippines | Technology | Philippines | 88 |
| 19 | General Dynamics Information Technology | Technology | United States | 87 |
| 20 | Wipro India | Technology | India | 87 |
| 21 | Google Dubai | Technology | United Arab Emirates | 85 |
| 22 | Microsoft Azure Cloud | Technology | Colombia | 86 |
| 23 | Google India | Technology | India | 82 |
| 24 | Apple UAE | Technology | United Arab Emirates | 81 |
| 25 | HCLTech South Africa | Technology | South Africa | 81 |
| 26 | TechnologyOne | Technology | Australia | 81 |
| 27 | Concentrix | Technology | Egypt | 81 |
| 28 | Microsoft USA | Technology | United States | 81 |
| 29 | Samsung Kenya | Technology | Kenya | 80 |
| 30 | HCLTech India | Technology | India | 80 |
| 31 | Microsoft Australia | Technology | Australia | 80 |
| 32 | Google USA | Technology | United States | 80 |
| 33 | Enjoy Technology | Technology | United Kingdom | 80 |
| 34 | Adobe | Technology | United States | 80 |
| 35 | Canva | Technology | Australia | 80 |
| 36 | Upwork | Technology | United States | 79 |
| 37 | Capgemini UK | Technology | United Kingdom | 76 |
| 38 | Oracle UK | Technology | United Kingdom | 76 |
| 39 | PLDT Philippines | Technology | Philippines | 80 |
| 40 | SAGE | Technology | United Kingdom | 80 |
| 41 | IBM USA | Technology | United States | 79 |
| 42 | Apple USA | Technology | United States | 79 |
| 43 | MySelF | Technology | United States | 79 |
| 44 | Cisco UK | Technology | United Kingdom | 79 |
| 45 | Dell Technologies Philippines | Technology | Philippines | 79 |
| 46 | Salesforce UK | Technology | United Kingdom | 79 |
| 47 | Microsoft Ireland | Technology | Ireland | 78 |
| 48 | Intel UK | Technology | United Kingdom | 78 |
| 49 | Cognizant India | Technology | India | 78 |
| 50 | Wipro UK | Technology | United Kingdom | 79 |
| 51 | Samsung USA | Technology | United States | 78 |
| 52 | Apple Canada | Technology | Canada | 78 |
| 53 | Oracle India | Technology | India | 78 |
| 54 | GoodX Software | Technology | South Africa | 77 |
| 55 | Fujitsu UK | Technology | United Kingdom | 77 |
| 56 | Nvidia USA | Technology | United States | 77 |
| 57 | SAP Software Solutions | Technology | United Kingdom | 77 |
| 58 | Microsoft New Zealand | Technology | New Zealand | 77 |
| 59 | Computacenter | Technology | United Kingdom | 78 |
| 60 | Ingram Micro | Technology | United Kingdom | 77 |
| 61 | Roblox | Technology | United States | 77 |
| 62 | Samsung India | Technology | India | 78 |
| 63 | IBM Australia | Technology | Australia | 77 |
| 64 | Google Australia | Technology | Australia | 76 |
| 65 | Microsoft UK | Technology | United Kingdom | 76 |
| 66 | Qualcomm USA | Technology | United States | 76 |
| 67 | Google UK | Technology | United Kingdom | 76 |
| 68 | Sony UK | Technology | United Kingdom | 76 |
| 69 | Samsung UK | Technology | United Kingdom | 76 |
| 70 | Xero UK | Technology | United Kingdom | 76 |
| 71 | Cognizant USA | Technology | United States | 76 |
| 72 | Dell Technologies Ireland | Technology | Ireland | 76 |
| 73 | Intel | Technology | Malaysia | 76 |
| 74 | MathBot Philippines | Technology | Philippines | 76 |
| 75 | Cisco Australia | Technology | Australia | 76 |
| 76 | VMware | Technology | United States | 76 |
| 77 | IBM UK | Technology | United Kingdom | 75 |
| 78 | Google Canada | Technology | Canada | 75 |
| 79 | Sopra Steria | Technology | United Kingdom | 76 |
| 80 | Meta Australia | Technology | Australia | 75 |
| 81 | Apple South Africa | Technology | South Africa | 75 |
| 82 | Google Ireland | Technology | Ireland | 75 |
| 83 | intel Ireland | Technology | Ireland | 73 |
| 84 | Huawei China | Technology | China | 73 |
| 85 | Amazon Web Services UK | Technology | United Kingdom | 73 |
| 86 | Amadeus IT Services UK | Technology | United Kingdom | 75 |
| 87 | Xerox | Technology | United Kingdom | 74 |
| 88 | Meta | Technology | United States | 75 |
| 89 | Samsung Australia | Technology | Australia | 74 |
| 90 | X USA | Technology | United States | 75 |
| 91 | Nokia | Technology | United Kingdom | 73 |
| 92 | Atos UK | Technology | United Kingdom | 73 |
| 93 | Tiktok | Technology | United Kingdom | 73 |
| 94 | Hinduja Global Solutions India | Technology | India | 73 |
| 95 | Google UAE | Technology | United Arab Emirates | 73 |
| 96 | CGI UK | Technology | United Kingdom | 73 |
| 97 | Meta UK | Technology | United Kingdom | 72 |
| 98 | Meta USA | Technology | United States | 74 |
| 99 | Apple UK | Technology | United Kingdom | 74 |
| 100 | Dell Technologies UK | Technology | United Kingdom | 73 |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.