





The John Lewis Partnership is the UK’s largest employee-owned business. Every one of its 74,000 employees is a “Partner” with a stake in the company. This unique model means profits are shared among staff as an annual bonus. Partners also have a democratic voice in how the business is run through elected councils. It is a premier employer for those seeking a culture built on “industrial democracy,” offering exceptional benefits like subsidised stays at dedicated Partnership hotels.

Woolworths (South Africa) is a leader in quality retail and a pioneer of the “Inclusive Justice Initiative,” which promotes dignity and equality for all staff. It is an attractive employer due to its “Total Rewards” model, which includes annual CEO Awards, sharesave schemes, and extensive bursaries for further study. It has a long history of being one of the first South African retailers to offer pension funds and medical aid, making it a stable and respected choice for retail professionals.

IKEA is world-renowned for its Swedish heritage and its “Togetherness” values. It is a top-rated retail employer (often scoring 7.3/10 or higher on culture audits) because it treats employees as “co-workers” with a high degree of autonomy. Unique benefits include the “Tack!” loyalty program—a global pension contribution for all staff—and “One IKEA Bonus.” Co-workers also benefit from significant staff discounts and a work environment that prioritizes sustainability and simple, down-to-earth communication.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore | |
|---|---|---|---|---|---|
| 1 | Landmark Group | Retail | United Arab Emirates | 85 | |
| 2 | Shopee Philippines | Retail | Philippines | 82 | |
| 3 | Alshaya Group | Retail | United Arab Emirates | 85 | |
| 4 | Soletrader | Retail | United Kingdom | 83 | |
| 5 | Gucci | Retail | United Kingdom | 79 | |
| 6 | DIOR | Retail | France | 84 | |
| 7 | Reliance Digital | Retail | India | 83 | |
| 8 | Takealot | Retail | South Africa | 81 | |
| 9 | Thomas Sabo | Retail | United Kingdom | 80 | |
| 10 | Shwapno | Retail | Bangladesh | 88 | |
| 11 | Jumia Kenya | Retail | Kenya | 83 | |
| 12 | Amazon India | Retail | India | 84 | |
| 13 | Amazon UAE | Retail | United Arab Emirates | 79 | |
| 14 | Heron Foods | Retail | United Kingdom | 79 | |
| 15 | Puregold | Retail | Philippines | 81 | |
| 16 | FatFace | Retail | United Kingdom | 81 | |
| 17 | LuLu Hypermarket UAE | Retail | United Arab Emirates | 80 | |
| 18 | 883 retail | Retail | United Kingdom | 80 | |
| 19 | Carrefour UAE | Retail | United Arab Emirates | 79 | |
| 20 | Flipkart | Retail | India | 79 | |
| 21 | Lidl Italy | Retail | Italy | 80 | |
| 22 | Joules | Retail | United Kingdom | 81 | |
| 23 | Tesla | Retail | United Kingdom | 77 | |
| 24 | Carrefour France | Retail | France | 77 | |
| 25 | Musgrave Marketplace | Retail | Ireland | 77 | |
| 26 | HEB | Retail | United States | 78 | |
| 27 | CVS US | Retail | United States | 77 | |
| 28 | Chanel UK | Retail | United Kingdom | 78 | |
| 29 | Amazon Canada | Retail | Canada | 76 | |
| 30 | Amazon USA | Retail | United States | 76 | |
| 31 | A Great Read | Retail | United Kingdom | 78 | |
| 32 | Woolworths South Africa | Retail | South Africa | 76 | |
| 33 | Military Direct | Retail | United Kingdom | 77 | |
| 34 | MECCA Brands | Retail | Australia | 76 | |
| 35 | L'Oreal UK | Retail | United Kingdom | 76 | |
| 36 | Naivas Supermarket | Retail | Kenya | 76 | |
| 37 | Publix | Retail | United States | 76 | |
| 38 | Booths | Retail | United Kingdom | 76 | |
| 39 | Amazon Flex UK | Retail | United Kingdom | 76 | |
| 40 | PLUS | Retail | The Netherlands | 75 | |
| 41 | Pingo Doce | Retail | Portugal | 75 | |
| 42 | Aditya Birla Fashion and Retail ABFRL | Retail | India | 76 | |
| 43 | PrettyLittleThing | Retail | United Kingdom | 76 | |
| 44 | Smollan | Retail | South Africa | 76 | |
| 45 | Nzimeni Filling Station | Retail | South Africa | 76 | |
| 46 | Nike Australia | Retail | Australia | 76 | |
| 47 | The Body Shop | Retail | United Kingdom | 75 | |
| 48 | NEXT | Retail | United Kingdom | 75 | |
| 49 | DTLR | Retail | United States | 76 | |
| 50 | Al Madina UAE | Retail | United Arab Emirates | 75 | |
| 51 | Sephora France | Retail | France | 75 | |
| 52 | OFFICE | Retail | United Kingdom | 75 | |
| 53 | Apple Australia | Retail | Australia | 75 | |
| 54 | Next Wholly Owned Brands | Retail | United Kingdom | 75 | |
| 55 | Nike Ireland | Retail | Ireland | 75 | |
| 56 | Mr Price | Retail | South Africa | 75 | |
| 57 | Ann Summers | Retail | United Kingdom | 75 | |
| 58 | PETstock | Retail | Australia | 75 | |
| 59 | Londis | Retail | United Kingdom | 73 | |
| 60 | Shoprite South Africa | Retail | South Africa | 75 | |
| 61 | Foodstuffs South Island | Retail | New Zealand | 73 | |
| 62 | Shoprite USA | Retail | United States | 74 | |
| 63 | Avon Cosmetics | Retail | United Kingdom | 74 | |
| 64 | Centra | Retail | United Kingdom | 74 | |
| 65 | Greens Supermarket | Retail | Malta | 73 | |
| 66 | Checkers | Retail | South Africa | 73 | |
| 67 | Checkers South Africa | Retail | South Africa | 75 | |
| 68 | Shoe Zone | Retail | United Kingdom | 73 | |
| 69 | Apple Ireland | Retail | Ireland | 74 | |
| 70 | Home Depot Canada | Retail | Canada | 73 | |
| 71 | Lowes | Retail | United States | 74 | |
| 72 | Holland & Barrett | Retail | United Kingdom | 73 | |
| 73 | IKEA UK | Retail | United Kingdom | 73 | |
| 74 | Amazon Flex Ireland | Retail | Ireland | 73 | |
| 75 | Dunelm | Retail | United Kingdom | 72 | |
| 76 | AOcom | Retail | United Kingdom | 73 | |
| 77 | Whole Foods Market USA | Retail | United States | 74 | |
| 78 | Primark Ireland | Retail | Ireland | 72 | |
| 79 | A'YES Bookstore | Retail | Philippines | 73 | |
| 80 | TJ Maxx USA | Retail | United States | 73 | |
| 81 | AutoZone USA | Retail | United States | 74 | |
| 82 | Ebay Australia | Retail | Australia | 72 | |
| 83 | Nike UK | Retail | United Kingdom | 74 | |
| 84 | The Works | Retail | United Kingdom | 72 | |
| 85 | Robins Nest Emporium | Retail | United Kingdom | 73 | |
| 86 | Amazon Flex USA | Retail | United States | 72 | |
| 87 | The Warehouse | Retail | New Zealand | 73 | |
| 88 | TK Maxx UK | Retail | United Kingdom | 72 | |
| 89 | Beaverbrooks | Retail | United Kingdom | 72 | |
| 90 | HelloFresh UK | Retail | United Kingdom | 72 | |
| 91 | Wickes | Retail | United Kingdom | 72 | |
| 92 | John Lewis | Retail | United Kingdom | 71 | |
| 93 | Specsavers | Retail | United Kingdom | 71 | |
| 94 | Victoria's Secret UK | Retail | United Kingdom | 71 | |
| 95 | Amazon UK | Retail | United Kingdom | 71 | |
| 96 | Lakeland | Retail | United Kingdom | 72 | |
| 97 | Arnotts | Retail | Ireland | 72 | |
| 98 | Lazada Philippines | Retail | Philippines | 79 | |
| 99 | Wesfarmers | Retail | Australia | 79 | |
| 100 | Aldi Ireland | Retail | Ireland | 71 | |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.