
The Senedd is the democratically elected, unicameral legislature representing the interests of Wales. It holds the power to pass laws on devolved matters, including health, education, and the environment. Comprising 60 Members (MSs), it operates as a fully bilingual institution (Welsh and English) and is responsible for scrutinizing the Welsh Government and setting Welsh income tax rates.

Established in 1995, the KRA is the central agency for the assessment and collection of all government revenues in Kenya. It is a critical driver of the nation’s economic independence, managing tax compliance, trade facilitation, and border control. Recently, it has pivoted toward an “AI-led” reform strategy to automate tax services and improve the ease of doing business via its iTax portal.

NASA is the world’s premier space agency, responsible for civil space programs, aeronautics research, and space exploration. With a workforce of approximately 18,000 civil servants and thousands of contractors, NASA operates 10 field centers. Its mission spans from Earth science and climate monitoring to pioneering human missions to the Moon and Mars through the Artemis program.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore | |
|---|---|---|---|---|---|
| 1 | Department of Social Protection | Public Sector and Government | Ireland | 81 | |
| 2 | State Information Technology Agency | Public Sector and Government | South Africa | 86 | |
| 3 | Environment Agency UK | Public Sector and Government | United Kingdom | 81 | |
| 4 | Ministry of Human Resources & Emiratisation | Public Sector and Government | United Arab Emirates | 88 | |
| 5 | Department of Agriculture Forestry and Fisheries SouthAfrica | Public Sector and Government | South Africa | 80 | |
| 6 | Government of the Philippines | Public Sector and Government | Philippines | 81 | |
| 7 | Department of Education Philippines | Public Sector and Government | Philippines | 78 | |
| 8 | NASA | Public Sector and Government | United States | 79 | |
| 9 | Cambridgeshire County Council | Public Sector and Government | United Kingdom | 79 | |
| 10 | Calderdale Council | Public Sector and Government | United Kingdom | 81 | |
| 11 | Portsmouth City Council | Public Sector and Government | United Kingdom | 79 | |
| 12 | Department of Cooperative Governance and Traditional Affairs | Public Sector and Government | South Africa | 79 | |
| 13 | EThekwini municipality | Public Sector and Government | South Africa | 83 | |
| 14 | Scottish Government | Public Sector and Government | United Kingdom | 76 | |
| 15 | Information Commissioner's Office ICO | Public Sector and Government | United Kingdom | 83 | |
| 16 | Kenya Revenue Authority | Public Sector and Government | Kenya | 76 | |
| 17 | Department of Basic Education South Africa | Public Sector and Government | South Africa | 77 | |
| 18 | City of Cape Town | Public Sector and Government | South Africa | 77 | |
| 19 | Monmouthshire County Council | Public Sector and Government | United Kingdom | 77 | |
| 20 | Dublin City Council | Public Sector and Government | Ireland | 76 | |
| 21 | Islington Council | Public Sector and Government | United Kingdom | 78 | |
| 22 | Crown Prosecution Service CPS | Public Sector and Government | United Kingdom | 76 | |
| 23 | Irish government | Public Sector and Government | Ireland | 76 | |
| 24 | NSW Government | Public Sector and Government | Australia | 76 | |
| 25 | Kirklees Council | Public Sector and Government | United Kingdom | 74 | |
| 26 | Royal Borough of Greenwich | Public Sector and Government | United Kingdom | 75 | |
| 27 | Derby City Council | Public Sector and Government | United Kingdom | 75 | |
| 28 | Rotherham Council | Public Sector and Government | United Kingdom | 74 | |
| 29 | Hull City Council | Public Sector and Government | United Kingdom | 75 | |
| 30 | Auckland Council | Public Sector and Government | New Zealand | 75 | |
| 31 | Bridgend County Borough Council BCBC | Public Sector and Government | United Kingdom | 75 | |
| 32 | City and County of Swansea Council | Public Sector and Government | United Kingdom | 74 | |
| 33 | South Australian Government | Public Sector and Government | Australia | 75 | |
| 34 | Flintshire County Council | Public Sector and Government | United Kingdom | 75 | |
| 35 | Department of Health | Public Sector and Government | Philippines | 75 | |
| 36 | Carmarthenshire County Council | Public Sector and Government | United Kingdom | 75 | |
| 37 | City of London Corporation | Public Sector and Government | United Kingdom | 75 | |
| 38 | Perth & Kinross Council | Public Sector and Government | United Kingdom | 74 | |
| 39 | East Sussex County Council (ESCC) | Public Sector and Government | United Kingdom | 74 | |
| 40 | Federal government of the United States | Public Sector and Government | United States | 74 | |
| 41 | Department of Home Affairs Australia | Public Sector and Government | Australia | 75 | |
| 42 | Hampshire County Council | Public Sector and Government | United Kingdom | 73 | |
| 43 | kent County Council | Public Sector and Government | United Kingdom | 73 | |
| 44 | Department of Health South Africa | Public Sector and Government | South Africa | 73 | |
| 45 | Bournemouth Christchurch and Poole council BCP | Public Sector and Government | United Kingdom | 74 | |
| 46 | St Albans City and District Council | Public Sector and Government | United Kingdom | 74 | |
| 47 | Salford City Council | Public Sector and Government | United Kingdom | 74 | |
| 48 | South African Government | Public Sector and Government | South Africa | 74 | |
| 49 | Bracknell Forest Council | Public Sector and Government | United Kingdom | 74 | |
| 50 | City of Wolverhampton Council | Public Sector and Government | United Kingdom | 73 | |
| 51 | Surrey County Council | Public Sector and Government | United Kingdom | 73 | |
| 52 | Teachers Service Commission Kenya | Public Sector and Government | Kenya | 73 | |
| 53 | Suffolk County Council | Public Sector and Government | United Kingdom | 73 | |
| 54 | Lincolnshire County Council | Public Sector and Government | United Kingdom | 73 | |
| 55 | Leicester City Council | Public Sector and Government | United Kingdom | 73 | |
| 56 | Federal Airports Authority of Nigeria | Public Sector and Government | Nigeria | 73 | |
| 57 | Medway Council | Public Sector and Government | United Kingdom | 73 | |
| 58 | Welsh ParliamentSynedd Cymru | Public Sector and Government | United Kingdom | 73 | |
| 59 | Avon and Somerset Police | Public Sector and Government | United Kingdom | 73 | |
| 60 | Kent County Council KCC | Public Sector and Government | United Kingdom | 73 | |
| 61 | Dorset Council | Public Sector and Government | United Kingdom | 73 | |
| 62 | Falkirk council | Public Sector and Government | United Kingdom | 73 | |
| 63 | South Tyneside Council | Public Sector and Government | United Kingdom | 73 | |
| 64 | New Zealand Police | Public Sector and Government | New Zealand | 73 | |
| 65 | Australian Public Service | Public Sector and Government | Australia | 73 | |
| 66 | Lancashire County Council | Public Sector and Government | United Kingdom | 72 | |
| 67 | Department of Education Ireland | Public Sector and Government | Ireland | 72 | |
| 68 | Service NSW | Public Sector and Government | Australia | 72 | |
| 69 | Renfrewshire Council | Public Sector and Government | United Kingdom | 72 | |
| 70 | Newport City Council | Public Sector and Government | United Kingdom | 72 | |
| 71 | Croydon Council | Public Sector and Government | United Kingdom | 72 | |
| 72 | Essex County Council | Public Sector and Government | United Kingdom | 72 | |
| 73 | St Helens Borough Council | Public Sector and Government | United Kingdom | 72 | |
| 74 | Ministry of Business Innovation and Employment NZ | Public Sector and Government | New Zealand | 72 | |
| 75 | Essex County Fire and Rescue Service | Public Sector and Government | United Kingdom | 72 | |
| 76 | UK Government | Public Sector and Government | United Kingdom | 71 | |
| 77 | Government of Ireland | Public Sector and Government | Ireland | 71 | |
| 78 | North Lincolnshire Council | Public Sector and Government | United Kingdom | 71 | |
| 79 | Durham County Council | Public Sector and Government | United Kingdom | 71 | |
| 80 | Civil Service Ireland | Public Sector and Government | Ireland | 71 | |
| 81 | Leeds City Council | Public Sector and Government | United Kingdom | 71 | |
| 82 | Government of Canada | Public Sector and Government | Canada | 71 | |
| 83 | Ministry of Education New Zealand | Public Sector and Government | New Zealand | 71 | |
| 84 | Department of Health and Aged Care Australia | Public Sector and Government | Australia | 71 | |
| 85 | Queensland Government | Public Sector and Government | Australia | 71 | |
| 86 | Leicestershire County Council | Public Sector and Government | United Kingdom | 71 | |
| 87 | Department of Communities and Justice | Public Sector and Government | Australia | 71 | |
| 88 | Highland Council | Public Sector and Government | United Kingdom | 71 | |
| 89 | Wigan Council | Public Sector and Government | United Kingdom | 71 | |
| 90 | Victoria State Government | Public Sector and Government | Australia | 71 | |
| 91 | Office for National Statistics | Public Sector and Government | United Kingdom | 71 | |
| 92 | Probation service | Public Sector and Government | United Kingdom | 71 | |
| 93 | Wakefield Council | Public Sector and Government | United Kingdom | 71 | |
| 94 | Southwark Council | Public Sector and Government | United Kingdom | 71 | |
| 95 | Aberdeen city council | Public Sector and Government | United Kingdom | 71 | |
| 96 | Department of Social Services Australia | Public Sector and Government | Australia | 71 | |
| 97 | Warwickshire County Council | Public Sector and Government | United Kingdom | 71 | |
| 98 | Gateshead Council | Public Sector and Government | United Kingdom | 71 | |
| 99 | Staffordshire County Council | Public Sector and Government | United Kingdom | 75 | |
| 100 | Milton Keynes City Council | Public Sector and Government | United Kingdom | 76 | |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.