
Founded in 1976 by King Charles III using his Navy severance pay, this charity focuses on vulnerable young people aged 11 to 30. It provides practical and financial support to help those struggling at school or facing homelessness get into work or start businesses. Having helped over one million young people, it is the UK’s leading youth organization for social mobility.

While part of the global UN network, UNICEF UK is an independent British charity that raises vital funds for emergency relief and long-term development. They are unique for their “Baby Friendly” and “Rights Respecting Schools” initiatives within the UK, advocating for child-centered policy while simultaneously responding to global crises like famine, conflict, and natural disasters to protect every child.

Founded in 1921 by four military physicians, the Cleveland Clinic is a non-profit academic medical center that pioneered the “group practice” model. It reinvests all surpluses into clinical care and research, famously performing the world’s first coronary artery bypass surgery. Today, it is a global leader in cardiology, operating as a physician-led organization with massive campuses in London and Abu Dhabi.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore | |
|---|---|---|---|---|---|
| 1 | Curo | Non-profit Organisation and Charities | United Kingdom | 91 | |
| 2 | Youth Cancer Trust | Non-profit Organisation and Charities | United Kingdom | 94 | |
| 3 | Hand in Hand | Non-profit Organisation and Charities | United Kingdom | 90 | |
| 4 | Independent Networks Association (UNC) | Non-profit Organisation and Charities | United Kingdom | 90 | |
| 5 | The Cinnamon Trust | Non-profit Organisation and Charities | United Kingdom | 87 | |
| 6 | County Kildare Leader Partnership | Non-profit Organisation and Charities | Ireland | 95 | |
| 7 | United Nations Kenya | Non-profit Organisation and Charities | Kenya | 88 | |
| 8 | Compass Fostering | Non-profit Organisation and Charities | United Kingdom | 88 | |
| 9 | Oxford University Press | Non-profit Organisation and Charities | United Kingdom | 83 | |
| 10 | British gymnastics | Non-profit Organisation and Charities | United Kingdom | 84 | |
| 11 | The Lantern Community | Non-profit Organisation and Charities | United Kingdom | 86 | |
| 12 | Methodist church | Non-profit Organisation and Charities | United Kingdom | 86 | |
| 13 | Platform Housing Group | Non-profit Organisation and Charities | United Kingdom | 82 | |
| 14 | Support In Mind Scotland | Non-profit Organisation and Charities | United Kingdom | 82 | |
| 15 | Markiewicz Community Centre | Non-profit Organisation and Charities | Ireland | 84 | |
| 16 | Alzheimer Society of Ireland | Non-profit Organisation and Charities | Ireland | 87 | |
| 17 | People in Action | Non-profit Organisation and Charities | United Kingdom | 85 | |
| 18 | Glasgow Womens Library | Non-profit Organisation and Charities | United Kingdom | 84 | |
| 19 | Assistance Dogs UK | Non-profit Organisation and Charities | United Kingdom | 84 | |
| 20 | Walsingham Support | Non-profit Organisation and Charities | United Kingdom | 84 | |
| 21 | Irish Cancer Society | Non-profit Organisation and Charities | Ireland | 85 | |
| 22 | Marie Curie | Non-profit Organisation and Charities | United Kingdom | 82 | |
| 23 | UNISON | Non-profit Organisation and Charities | United Kingdom | 83 | |
| 24 | The Glens centre | Non-profit Organisation and Charities | Ireland | 83 | |
| 25 | Trivallis | Non-profit Organisation and Charities | United Kingdom | 82 | |
| 26 | Southway Housing Trust | Non-profit Organisation and Charities | United Kingdom | 83 | |
| 27 | Community Care Trust | Non-profit Organisation and Charities | New Zealand | 83 | |
| 28 | QEF | Non-profit Organisation and Charities | United Kingdom | 82 | |
| 29 | Faculty of Pharmaceutical Medicine | Non-profit Organisation and Charities | United Kingdom | 82 | |
| 30 | Honeycomb Group | Non-profit Organisation and Charities | United Kingdom | 82 | |
| 31 | Family Fund | Non-profit Organisation and Charities | United Kingdom | 85 | |
| 32 | Forige | Non-profit Organisation and Charities | Ireland | 82 | |
| 33 | Shaw Trust | Non-profit Organisation and Charities | United Kingdom | 81 | |
| 34 | Nacro | Non-profit Organisation and Charities | United Kingdom | 82 | |
| 35 | Thera Trust | Non-profit Organisation and Charities | United Kingdom | 82 | |
| 36 | NSPCC | Non-profit Organisation and Charities | United Kingdom | 81 | |
| 37 | Barnardo's | Non-profit Organisation and Charities | United Kingdom | 81 | |
| 38 | Home Group | Non-profit Organisation and Charities | United Kingdom | 79 | |
| 39 | Braemar Charitable Trust | Non-profit Organisation and Charities | New Zealand | 78 | |
| 40 | Fairtrade Foundation UK | Non-profit Organisation and Charities | United Kingdom | 80 | |
| 41 | Australian Red Cross | Non-profit Organisation and Charities | Australia | 80 | |
| 42 | SAMH | Non-profit Organisation and Charities | United Kingdom | 79 | |
| 43 | Royal National Institute of Blind People RNIB | Non-profit Organisation and Charities | United Kingdom | 79 | |
| 44 | Compassion International Kenya | Non-profit Organisation and Charities | Kenya | 82 | |
| 45 | Brothers of Charity Services Ireland | Non-profit Organisation and Charities | Ireland | 78 | |
| 46 | The Childrens Society | Non-profit Organisation and Charities | United Kingdom | 79 | |
| 47 | Positive Futures | Non-profit Organisation and Charities | United Kingdom | 79 | |
| 48 | Chartered Institute of Personnel and Development CIPD | Non-profit Organisation and Charities | United Kingdom | 81 | |
| 49 | The Federation of Small Businesses FSB | Non-profit Organisation and Charities | United Kingdom | 81 | |
| 50 | Aspire Housing | Non-profit Organisation and Charities | United Kingdom | 79 | |
| 51 | Creeslough Community Enterprise | Non-profit Organisation and Charities | Ireland | 79 | |
| 52 | Wales and West Housing Association | Non-profit Organisation and Charities | United Kingdom | 81 | |
| 53 | The Salvation Army UK | Non-profit Organisation and Charities | United Kingdom | 78 | |
| 54 | Shelter | Non-profit Organisation and Charities | United Kingdom | 78 | |
| 55 | Chartered Management Institute CMI | Non-profit Organisation and Charities | United Kingdom | 80 | |
| 56 | Lifeline | Non-profit Organisation and Charities | United States | 80 | |
| 57 | Samaritans | Non-profit Organisation and Charities | United Kingdom | 78 | |
| 58 | Healthcare Management Trust | Non-profit Organisation and Charities | United Kingdom | 78 | |
| 59 | St John Ambulance Australia | Non-profit Organisation and Charities | Australia | 77 | |
| 60 | Church of England Diocese | Non-profit Organisation and Charities | United Kingdom | 77 | |
| 61 | Unicef | Non-profit Organisation and Charities | United Kingdom | 78 | |
| 62 | Fitzroy | Non-profit Organisation and Charities | United Kingdom | 77 | |
| 63 | Centrepoint | Non-profit Organisation and Charities | United Kingdom | 77 | |
| 64 | Goodwill Industries | Non-profit Organisation and Charities | United States | 77 | |
| 65 | Together trust | Non-profit Organisation and Charities | United Kingdom | 77 | |
| 66 | The Dean Trust | Non-profit Organisation and Charities | United Kingdom | 78 | |
| 67 | Alpha Academies Trust | Non-profit Organisation and Charities | United Kingdom | 77 | |
| 68 | Walsall Housing Group | Non-profit Organisation and Charities | United Kingdom | 77 | |
| 69 | National Council for the Blind of Ireland (NCBI) | Non-profit Organisation and Charities | Ireland | 77 | |
| 70 | Powys County Council | Non-profit Organisation and Charities | United Kingdom | 76 | |
| 71 | Focus Ireland | Non-profit Organisation and Charities | Ireland | 76 | |
| 72 | Arts Education Exchange | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 73 | Citizens Advice | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 74 | Stroke Association | Non-profit Organisation and Charities | United Kingdom | 76 | |
| 75 | AccessAble | Non-profit Organisation and Charities | United Kingdom | 77 | |
| 76 | Carers Trust | Non-profit Organisation and Charities | United Kingdom | 76 | |
| 77 | Autism Together | Non-profit Organisation and Charities | United Kingdom | 76 | |
| 78 | Cancer Research UK | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 79 | Big Ambitions | Non-profit Organisation and Charities | United Kingdom | 77 | |
| 80 | Dimensions UK | Non-profit Organisation and Charities | United Kingdom | 76 | |
| 81 | Sue Ryder | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 82 | Shepherds of Good Hope | Non-profit Organisation and Charities | Canada | 74 | |
| 83 | Choices In Action | Non-profit Organisation and Charities | United States | 75 | |
| 84 | Cleveland Clinic | Non-profit Organisation and Charities | United States | 75 | |
| 85 | Action For Children | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 86 | Great Ormond Street Hospital | Non-profit Organisation and Charities | United Kingdom | 74 | |
| 87 | Princes Trust | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 88 | I AM Mangere | Non-profit Organisation and Charities | New Zealand | 75 | |
| 89 | Longhurst Group | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 90 | Church of Scotland | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 91 | Abri | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 92 | Royal British Legion | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 93 | Haven House Children's Hospice | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 94 | British Red Cross | Non-profit Organisation and Charities | United Kingdom | 74 | |
| 95 | MHA | Non-profit Organisation and Charities | United Kingdom | 74 | |
| 96 | Action for Carers | Non-profit Organisation and Charities | United Kingdom | 75 | |
| 97 | New Zealand Red Cross | Non-profit Organisation and Charities | New Zealand | 75 | |
| 98 | Retail Trust | Non-profit Organisation and Charities | United Kingdom | 74 | |
| 99 | Guide Dogs | Non-profit Organisation and Charities | United Kingdom | 74 | |
| 100 | Natural England | Non-profit Organisation and Charities | United Kingdom | 74 | |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.