![]()
An Australian-American software company globally renowned for collaboration tools like Jira and Confluence, empowering software development and project management teams. Employees report a high-trust culture, radical flexibility, strong values, and excellent benefits, including generous time off.

Cuvva disrupted the traditional insurance market by pioneering the UK’s first “pay-as-you-drive” mobile app. It allows users to buy car insurance for as little as one hour, making it a favorite for the gig economy and car-sharing millennials. By removing the need for brokers and annual contracts, they have sold over 40 million hours of insurance, proving that high-frequency, low-friction financial products can scale rapidly.

A major Dutch multinational banking and financial services corporation offering a full range of retail, direct, commercial, and wholesale banking services worldwide. The company is known for its focus on innovation, clear human rights due diligence, and commitment to being ‘honest, prudent and responsible,’ emphasizing an ethical, performance-driven culture.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore |
|---|---|---|---|---|
| 1 | HubGem Marketing | Marketing and Advertising | United Kingdom | 95 |
| 2 | IMCC Investment | Construction and Building Materials | United Arab Emirates | 94 |
| 3 | Foto petroleum product | Chemicals, Mining and Metals Manufacturing | United Arab Emirates | 93 |
| 4 | ServiceNow UK | Technology | United Kingdom | 92 |
| 5 | PCI Pal | Technology | United Kingdom | 92 |
| 6 | Auth0 | Technology | United Kingdom | 92 |
| 7 | Victorious Technologies | Technology | South Africa | 91 |
| 8 | VIOOH | Technology | United Kingdom | 91 |
| 9 | Learning Network | Education and Research | United States | 91 |
| 10 | NGA Human Resources | Business and Management Services | United Kingdom | 91 |
| 11 | Information Technology Solutions (ITS) | Technology | South Africa | 90 |
| 12 | Adorn Information Technology Systems | Technology | United Arab Emirates | 90 |
| 13 | Arbtech Consulting | Business and Management Services | United Kingdom | 90 |
| 14 | First Tennessee Human Resources Agency | Business and Management Services | United States | 90 |
| 15 | Matter of Form Group | Technology | United Kingdom | 90 |
| 16 | Cuvva | Financial Services | United Kingdom | 90 |
| 17 | Al Baraka Banking Group | Financial Services | United States | 89 |
| 18 | Aman Star Information Technology | Technology | United Arab Emirates | 89 |
| 19 | Goring Hotel | Hospitality | United Kingdom | 88 |
| 20 | Shwapno | Retail | Bangladesh | 88 |
| 21 | Ministry of Human Resources & Emiratisation | Public Sector and Government | United Arab Emirates | 88 |
| 22 | Information Technology Companies | Technology | United Kingdom | 88 |
| 23 | Edma flooring | Construction and Building Materials | United Kingdom | 88 |
| 24 | Ajira digital | Marketing and Advertising | Kenya | 88 |
| 25 | The Cinnamon Trust | Non-profit Organisation and Charities | United Kingdom | 87 |
| 26 | The Galway Bay Hotel | Hospitality | Ireland | 87 |
| 27 | General Dynamics Information Technology | Technology | United States | 87 |
| 28 | Wipro India | Technology | India | 87 |
| 29 | Valor Hospitality | Hospitality | United Kingdom | 86 |
| 30 | Tribe Impact Capital | Financial Services | United Kingdom | 86 |
| 31 | State Information Technology Agency | Public Sector and Government | South Africa | 86 |
| 32 | The London Institute of Banking and Finance | Education and Research | United Kingdom | 86 |
| 33 | Disney USA | Entertainment and Media | United States | 86 |
| 34 | Globe Telecom | Telecommunications and Publishing | Philippines | 86 |
| 35 | 4T Construction | Construction and Building Materials | South Africa | 86 |
| 36 | American Institute of Banking | Financial Services | United States | 86 |
| 37 | Acadian Construction | Construction and Building Materials | Canada | 86 |
| 38 | Tata Motors India | Manufacturing of Consumer Goods | India | 85 |
| 39 | TimeBucks Kenya | Marketing and Advertising | Kenya | 85 |
| 40 | Baloyi Ntsako Attorneys | Legal Services | South Africa | 85 |
| 41 | Google Dubai | Technology | United Arab Emirates | 85 |
| 42 | G4S UAE | Business and Management Services | United Arab Emirates | 85 |
| 43 | Alshaya Group | Retail | United Arab Emirates | 85 |
| 44 | Landmark Group | Retail | United Arab Emirates | 85 |
| 45 | A1 Construction | Construction and Building Materials | United States | 85 |
| 46 | FNB South Africa | Financial Services | South Africa | 84 |
| 47 | Accuplas | Chemicals, Mining and Metals Manufacturing | Philippines | 84 |
| 48 | ADNOC | Energy and Utilities | United Arab Emirates | 84 |
| 49 | ABSA South Africa | Financial Services | South Africa | 84 |
| 50 | Transnet | Transportation and Logistics | United Kingdom | 84 |
| 51 | SMD Soil Machine Dynamics | Advanced Manufacturing and Services | United Kingdom | 84 |
| 52 | ING Bank Poland | Financial Services | Poland | 84 |
| 53 | HDFC Bank | Financial Services | India | 84 |
| 54 | Amazon India | Retail | India | 84 |
| 55 | surveoo | Education and Research | South Africa | 84 |
| 56 | AJ Engineering & Construction Services | Advanced Manufacturing and Services | United Kingdom | 84 |
| 57 | Sutherland Global Philippines | Business and Management Services | Philippines | 84 |
| 58 | Boost Drinks | Manufacturing of Consumer Goods | United Kingdom | 84 |
| 59 | Anglian Water | Energy and Utilities | United Kingdom | 84 |
| 60 | CJCH Solicitors | Legal Services | United Kingdom | 84 |
| 61 | Abu Dhabi Commercial Bank | Financial Services | United Arab Emirates | 84 |
| 62 | Acquire BPO Philippines | Technology | Philippines | 84 |
| 63 | DIOR | Retail | France | 84 |
| 64 | Bizzy B's Creche | Education and Research | Ireland | 84 |
| 65 | BK Joinery | Construction and Building Materials | United Kingdom | 83 |
| 66 | IBM India | Technology | India | 83 |
| 67 | Jollibee Philippines | Hospitality | Philippines | 83 |
| 68 | Eskom | Energy and Utilities | South Africa | 83 |
| 69 | Standard Bank South Africa | Financial Services | South Africa | 83 |
| 70 | Microsoft India | Technology | India | 83 |
| 71 | Sheraton Athlone Hotel | Hospitality | Ireland | 83 |
| 72 | EducationUSA | Education and Research | United States | 83 |
| 73 | Teleperformance Philippines | Business and Management Services | Philippines | 83 |
| 74 | Information Commissioner's Office ICO | Public Sector and Government | United Kingdom | 83 |
| 75 | Luzerner Kantonalbank | Financial Services | Switzerland | 83 |
| 76 | Merchants CX SA | Business and Management Services | South Africa | 83 |
| 77 | EThekwini municipality | Public Sector and Government | South Africa | 83 |
| 78 | Microsoft Egypt | Technology | Egypt | 83 |
| 79 | ACH Construction & Maintenance | Construction and Building Materials | United Kingdom | 83 |
| 80 | Coca-Cola Far East Malaysia | Manufacturing of Consumer Goods | Malaysia | 83 |
| 81 | Absa Kenya | Financial Services | Kenya | 83 |
| 82 | Unilever South Africa | Manufacturing of Consumer Goods | South Africa | 83 |
| 83 | Jollibee Canada | Hospitality | Canada | 83 |
| 84 | Reliance Digital | Retail | India | 83 |
| 85 | Oxford University Press | Non-profit Organisation and Charities | United Kingdom | 83 |
| 86 | Jumia Kenya | Retail | Kenya | 83 |
| 87 | Advanced Manufacturing Research Centre AMRC | Education and Research | United Kingdom | 83 |
| 88 | Soletrader | Retail | United Kingdom | 83 |
| 89 | Amcal pharmacy | Health and Social Care | Australia | 83 |
| 90 | The Access Group | Technology | United Kingdom | 83 |
| 91 | Citibank Kenya | Financial Services | Kenya | 83 |
| 92 | Atlassian | Technology | United Kingdom | 83 |
| 93 | Ace cleaning company | Advanced Manufacturing and Services | United Kingdom | 82 |
| 94 | Google India | Technology | India | 82 |
| 95 | Sasol | Chemicals, Mining and Metals Manufacturing | South Africa | 82 |
| 96 | Coca Cola Beverages Africa Kenya | Manufacturing of Consumer Goods | Kenya | 82 |
| 97 | TKM Construction Recruitment | Business and Management Services | United Kingdom | 82 |
| 98 | Wipro | Business and Management Services | Philippines | 82 |
| 99 | Emaar Properties | Real Estate, Rental and Leasing | United Arab Emirates | 82 |
| 100 | Equity Bank Kenya | Financial Services | Kenya | 82 |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.