
As the largest cryptocurrency exchange in the U.S., Coinbase serves as the primary gateway for both retail and institutional investors into the “on-chain” economy. Beyond simple trading, they provide critical infrastructure for staking, custodial services, and institutional-grade over-the-counter (OTC) desks. They are currently leading the charge in “economic freedom,” aiming to update the aging financial system with fast, free global transfers and a secure, regulated crypto ecosystem that supports over 100 million users.

Feeding America is the largest hunger-relief organization in the United States, managing a network of over 200 food banks and 60,000 meal programs. They lead the industry in “food rescue,” diverting billions of pounds of surplus food from manufacturers and retailers to those in need. In 2025, they launched a major “Food Rescue Fund” to raise $50 million annually to scale their logistics and technology, ensuring that approximately 5.3 billion meals reach food-insecure communities each year.

A global titan in cybersecurity, Fortinet is renowned for its “Security Fabric” architecture, which converges networking and security into a single automated platform. Holding over 1,400 patents, they lead the market in high-performance firewall technology (Next-Generation Firewalls). In 2025, they were recognized for their advancements in AI-driven security operations (SecOps) and Unified SASE, protecting nearly 900,000 customers ranging from small businesses to global government defense agencies.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore |
|---|---|---|---|---|
| 1 | Feeding America | Non-profit Organisation and Charities | United States | 96 |
| 2 | Plan A | Technology | United States | 96 |
| 3 | Fortinet | Technology | United States | 96 |
| 4 | Southeast Landscape | Construction and Building Materials | United States | 96 |
| 5 | University of Southern Mississippi | Education and Research | United States | 95 |
| 6 | MI Financials | Financial Services | United States | 96 |
| 7 | Tucker Construction | Construction and Building Materials | United States | 95 |
| 8 | Bay County Sheriff's Office | Public Sector and Government | United States | 95 |
| 9 | Eufaula Municipal Court | Legal Services | United States | 95 |
| 10 | Wdg Construction Group | Construction and Building Materials | United States | 95 |
| 11 | Chiphone Federal Credit Union | Financial Services | United States | 95 |
| 12 | Internet Soft | Technology | United States | 94 |
| 13 | Kootenai Health | Health and Social Care | United States | 95 |
| 14 | Systems Engineering & Management Company Semco | Advanced Manufacturing and Services | United States | 95 |
| 15 | Prairieville Primary School | Education and Research | United States | 95 |
| 16 | Wincore Windows and Door | Manufacturing of Consumer Goods | United States | 96 |
| 17 | Consergence Home Health Care | Health and Social Care | United States | 95 |
| 18 | Nemours Childrens Hospital | Health and Social Care | United States | 95 |
| 19 | GDI Integrated Facility Services USA | Business and Management Services | United States | 95 |
| 20 | Prodege | Marketing and Advertising | United States | 93 |
| 21 | Grants Supermarket | Retail | United States | 96 |
| 22 | Robert Half USA | Business and Management Services | United States | 94 |
| 23 | Baptist Memorial Hospitals | Health and Social Care | United States | 96 |
| 24 | Melvin Companies | Agriculture, Animals, Forestry and Fishing | United States | 95 |
| 25 | All American Home Care | Health and Social Care | United States | 95 |
| 26 | Roy's Lawn Care & Snowplowing | Construction and Building Materials | United States | 95 |
| 27 | LG Electronics USA | Technology | United States | 95 |
| 28 | Savoonga Native Store | Wholesale | United States | 95 |
| 29 | Pace USA | Transportation and Logistics | United States | 94 |
| 30 | UJET | Technology | United States | 95 |
| 31 | Moses H Cone Memorial Hospital | Health and Social Care | United States | 95 |
| 32 | Louisiana Fried Chicken | Hospitality | United States | 94 |
| 33 | H&R Block USA | Financial Services | United States | 93 |
| 34 | Tennova Hospital | Health and Social Care | United States | 96 |
| 35 | AccentCare | Health and Social Care | United States | 94 |
| 36 | Home Chef | Hospitality | United States | 95 |
| 37 | Infinity Electric | Energy and Utilities | United States | 96 |
| 38 | Royal Terrace Healthcare | Health and Social Care | United States | 95 |
| 39 | Lexington Two School District | Education and Research | United States | 95 |
| 40 | Dura-Lite USA | Retail | United States | 95 |
| 41 | dynamic dancers | Travel and Leisure | United States | 95 |
| 42 | Acess | Health and Social Care | United States | 94 |
| 43 | GP Distributors | Wholesale | United States | 94 |
| 44 | Lincoln Construction | Construction and Building Materials | United States | 94 |
| 45 | MezaCare | Health and Social Care | United States | 94 |
| 46 | Orto Conserviera | Manufacturing of Consumer Goods | United States | 93 |
| 47 | Arizona Gold & Silver | Chemicals, Mining and Metals Manufacturing | United States | 94 |
| 48 | TDK Corporation | Advanced Manufacturing and Services | United States | 94 |
| 49 | Taco John's | Hospitality | United States | 94 |
| 50 | Senior USA | Advanced Manufacturing and Services | United States | 94 |
| 51 | Advanced Energy USA | Advanced Manufacturing and Services | United States | 93 |
| 52 | AMRK security | Business and Management Services | United States | 95 |
| 53 | Empire Company | Marketing and Advertising | United States | 95 |
| 54 | Quality Fireplace Service | Construction and Building Materials | United States | 93 |
| 55 | Donald Smith Company | Energy and Utilities | United States | 94 |
| 56 | Hudsons Property | Real Estate, Rental and Leasing | United States | 94 |
| 57 | Peercy and Gray PSC | Financial Services | United States | 94 |
| 58 | High Five Cakes | Retail | United States | 93 |
| 59 | Seniors Helling Seniors | Health and Social Care | United States | 94 |
| 60 | Cowtown Graphics & Signs | Architecture and Design | United States | 94 |
| 61 | St Lukes University Health Network | Health and Social Care | United States | 93 |
| 62 | Advanced BioFuels USA | Education and Research | United States | 93 |
| 63 | Laborers' International Union of North America | Non-profit Organisation and Charities | United States | 93 |
| 64 | Pratt Industries | Advanced Manufacturing and Services | United States | 94 |
| 65 | Learning Technologies Group USA | Education and Research | United States | 94 |
| 66 | Affordable home improvement | Construction and Building Materials | United States | 94 |
| 67 | Surestone | Financial Services | United States | 93 |
| 68 | Coinbase | Financial Services | United States | 94 |
| 69 | Tornado Alley Sportswear | Retail | United States | 94 |
| 70 | Abington School District | Education and Research | United States | 93 |
| 71 | Constitution Construction | Construction and Building Materials | United States | 93 |
| 72 | Haskell Company | Architecture and Design | United States | 94 |
| 73 | Meenan | Energy and Utilities | United States | 93 |
| 74 | Defense Finance Accounting Service DFAS | Public Sector and Government | United States | 94 |
| 75 | Nolte Kitchen USA | Construction and Building Materials | United States | 93 |
| 76 | Tully's Good Times | Hospitality | United States | 93 |
| 77 | AHC United States | Retail | United States | 94 |
| 78 | A&S Construction and Management | Construction and Building Materials | United States | 95 |
| 79 | Fordham University | Education and Research | United States | 93 |
| 80 | Kerbys Koney Island | Hospitality | United States | 93 |
| 81 | ChristianaCare | Non-profit Organisation and Charities | United States | 95 |
| 82 | Kitaro San Francisco | Hospitality | United States | 93 |
| 83 | Corner Pocket | Hospitality | United States | 93 |
| 84 | Introba USA | Construction and Building Materials | United States | 93 |
| 85 | Kellogg's USA | Manufacturing of Consumer Goods | United States | 93 |
| 86 | Capitol Home Care USA | Health and Social Care | United States | 93 |
| 87 | State Employees Credit Union | Financial Services | United States | 93 |
| 88 | Tx Gun Range | Travel and Leisure | United States | 93 |
| 89 | Beacon of Hope Hospice | Health and Social Care | United States | 93 |
| 90 | Gretchens ABS Cakes & Cafe | Hospitality | United States | 93 |
| 91 | TranscribeMe | Business and Management Services | United States | 93 |
| 92 | Alliance security USA | Business and Management Services | United States | 93 |
| 93 | sentext solutions | Telecommunications and Publishing | United States | 93 |
| 94 | Groves & Company | Business and Management Services | United States | 94 |
| 95 | American Customer Satisfaction Index ACSI | Business and Management Services | United States | 93 |
| 96 | Able kids therapy | Health and Social Care | United States | 94 |
| 97 | Calvin Nelms Charter Schools | Education and Research | United States | 94 |
| 98 | Power Energy USA | Energy and Utilities | United States | 93 |
| 99 | City Of Millbrook Street & Maintenance Department | Public Sector and Government | United States | 93 |
| 100 | Red Fox Security Real Estate | Real Estate, Rental and Leasing | United States | 93 |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.