
With a team of approximately 930 employees, Yazaki Torres is a vital link in the global automotive supply chain. They specialize in the precision manufacturing of wiring harnesses and electrical components for international vehicle brands. Operating out of a special economic zone, they provide high-skilled technical employment and are a major contributor to the Philippines’ automotive export economy.

With a workforce of approximately 1,000 employees, Rex Education is a cornerstone of the Philippine learning system. Celebrating 75 years in 2025, they have transitioned from a traditional bookstore to a digital learning leader. They provide comprehensive educational solutions, including textbooks and digital platforms, to schools across the archipelago, focusing on “whole-child” development and lifelong learning.

MSU-IIT is one of the most prestigious public research universities in the Philippines, consistently ranked for its excellence in engineering, science, and mathematics. It serves as a vital engine for innovation in Mindanao, hosting specialized research centers for sustainable polymers, mechatronics, and artificial intelligence. By 2025, it remains a designated Center of Excellence for multiple disciplines, driving the region’s economic and technological development.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore | |
|---|---|---|---|---|---|
| 1 | Luenthai | Manufacturing of Consumer Goods | Philippines | 96 | |
| 2 | Shemberg Biotech Corporation | Wholesale | Philippines | 96 | |
| 3 | Desabelle Desabelle and Associates | Financial Services | Philippines | 96 | |
| 4 | Swisspharma Research Laboratories | Education and Research | Philippines | 96 | |
| 5 | Fast Unimerchants | Transportation and Logistics | Philippines | 95 | |
| 6 | Negros Occidental | Public Sector and Government | Philippines | 96 | |
| 7 | Philippine Journal of Linguistics | Education and Research | Philippines | 96 | |
| 8 | Carelon global Solutions Philippines | Technology | Philippines | 95 | |
| 9 | ELYSIAN SALON AND SPA | Retail | Philippines | 96 | |
| 10 | C-Joy | Manufacturing of Consumer Goods | Philippines | 95 | |
| 11 | Cafe Leone | Hospitality | Philippines | 95 | |
| 12 | CounterFind | Technology | Philippines | 95 | |
| 13 | Xceleran | Business and Management Services | Philippines | 95 | |
| 14 | DJade | Retail | Philippines | 95 | |
| 15 | Galvaphil | Chemicals, Mining and Metals Manufacturing | Philippines | 95 | |
| 16 | Academic Tutorial Philippines | Education and Research | Philippines | 95 | |
| 17 | Spin Doctors PH | Retail | Philippines | 96 | |
| 18 | Sunnywood Superfoods Corporation | Manufacturing of Consumer Goods | Philippines | 95 | |
| 19 | FOPM | Real Estate, Rental and Leasing | Philippines | 96 | |
| 20 | FSL International | Business and Management Services | Philippines | 94 | |
| 21 | Nutrition Depot Philippines | Retail | Philippines | 95 | |
| 22 | International HR Institute | Education and Research | Philippines | 95 | |
| 23 | ERNI Swiss Software Engineering | Technology | Philippines | 95 | |
| 24 | House Technology Industries | Construction and Building Materials | Philippines | 95 | |
| 25 | Franz Beauty Salon | Retail | Philippines | 95 | |
| 26 | Thrive Technologies Philippines | Business and Management Services | Philippines | 94 | |
| 27 | Techlog Center Philippines | Technology | Philippines | 95 | |
| 28 | Comworks Philippines | Telecommunications and Publishing | Philippines | 94 | |
| 29 | Suki Kart | Retail | Philippines | 93 | |
| 30 | Sto Rosario Hospital | Health and Social Care | Philippines | 93 | |
| 31 | Sinag Publishing and Printing Services | Manufacturing of Consumer Goods | Philippines | 93 | |
| 32 | Trade Marketing Solution | Business and Management Services | Philippines | 94 | |
| 33 | Mindanao State University Iligan Institute of Technology | Education and Research | Philippines | 93 | |
| 34 | Hyundai Philippines | Advanced Manufacturing and Services | Philippines | 94 | |
| 35 | Molex Integrated | Manufacturing of Consumer Goods | Philippines | 93 | |
| 36 | Premiere Medical Center | Health and Social Care | Philippines | 94 | |
| 37 | SC Johnson Philippines | Manufacturing of Consumer Goods | Philippines | 93 | |
| 38 | Remotely Philippines | Financial Services | Philippines | 93 | |
| 39 | Interbev Philippines | Manufacturing of Consumer Goods | Philippines | 93 | |
| 40 | Ecoshift Corporation | Wholesale | Philippines | 93 | |
| 41 | International Specialty Concepts | Manufacturing of Consumer Goods | Philippines | 94 | |
| 42 | GIG Rewards | Technology | Philippines | 93 | |
| 43 | Frazer Consultants | Technology | Philippines | 93 | |
| 44 | MANULIFE FINANCIAL CORPORATION | Financial Services | Philippines | 93 | |
| 45 | Taganito Mining | Chemicals, Mining and Metals Manufacturing | Philippines | 93 | |
| 46 | Metro Rizal Doctors Hospital | Health and Social Care | Philippines | 95 | |
| 47 | Advanced World Systems | Business and Management Services | Philippines | 92 | |
| 48 | Andok's | Retail | Philippines | 93 | |
| 49 | PartnerHero | Business and Management Services | Philippines | 93 | |
| 50 | Montes Online Ordering Lechon | Retail | Philippines | 93 | |
| 51 | ENTECH Philippines | Business and Management Services | Philippines | 94 | |
| 52 | sari sari store | Retail | Philippines | 93 | |
| 53 | Metropolitan Waterworks and Sewerage System | Energy and Utilities | Philippines | 94 | |
| 54 | Smartsourcing | Business and Management Services | Philippines | 92 | |
| 55 | Miche Beauty | Retail | Philippines | 94 | |
| 56 | Ernst & Young EY Philippines | Business and Management Services | Philippines | 94 | |
| 57 | Purple Cow Philippines | Business and Management Services | Philippines | 94 | |
| 58 | Fast Retailing Philippines | Retail | Philippines | 94 | |
| 59 | SSR Constructions | Construction and Building Materials | Philippines | 94 | |
| 60 | Alfametro Marketing | Marketing and Advertising | Philippines | 94 | |
| 61 | Penelco | Energy and Utilities | Philippines | 94 | |
| 62 | Allgemeine Bau-Chemie | Construction and Building Materials | Philippines | 94 | |
| 63 | Municipality of Rizal | Public Sector and Government | Philippines | 94 | |
| 64 | Big Tub Laundry | Retail | Philippines | 93 | |
| 65 | Gems sarisari | Retail | Philippines | 94 | |
| 66 | IProsperity Realty and Development | Real Estate, Rental and Leasing | Philippines | 94 | |
| 67 | Crystal Solid Hollow Blocks Manufacturing | Construction and Building Materials | Philippines | 94 | |
| 68 | BLISSOO | Entertainment and Media | Philippines | 93 | |
| 69 | Cardinal Health International Philippines | Health and Social Care | Philippines | 93 | |
| 70 | Shop Halo Halo | Retail | Philippines | 92 | |
| 71 | Yazaki Group | Manufacturing of Consumer Goods | Philippines | 93 | |
| 72 | AIG Philippines | Financial Services | Philippines | 93 | |
| 73 | RME Aircon and Refrigeration Repair Shop | Advanced Manufacturing and Services | Philippines | 92 | |
| 74 | Toyota Boshoku Philippines | Advanced Manufacturing and Services | Philippines | 93 | |
| 75 | Maranatha Christian Academy | Education and Research | Philippines | 92 | |
| 76 | AMA Computer Learning Center | Education and Research | Philippines | 92 | |
| 77 | Alliance Global Group | Business and Management Services | Philippines | 92 | |
| 78 | Vallum Security Services | Business and Management Services | Philippines | 93 | |
| 79 | Prosper Philippines | Business and Management Services | Philippines | 93 | |
| 80 | All Asian Countertrade | Business and Management Services | Philippines | 92 | |
| 81 | Mount Sioan Academy | Education and Research | Philippines | 92 | |
| 82 | Manila Southcoast Development Corporation (MSDC) | Real Estate, Rental and Leasing | Philippines | 92 | |
| 83 | Manila Polo Club | Hospitality | Philippines | 92 | |
| 84 | Inang Enyang's Eleven Fourteen Sweet Candies | Manufacturing of Consumer Goods | Philippines | 92 | |
| 85 | Sitio Hapag Kainan | Hospitality | Philippines | 92 | |
| 86 | C&J SPECIALTY PAPERS | Wholesale | Philippines | 92 | |
| 87 | Elite Force Security Agency | Business and Management Services | Philippines | 92 | |
| 88 | Burger King Philippines | Retail | Philippines | 92 | |
| 89 | Surya's International food | Retail | Philippines | 92 | |
| 90 | Rex Education | Education and Research | Philippines | 92 | |
| 91 | Salmon | Financial Services | Philippines | 92 | |
| 92 | DCX PH | Marketing and Advertising | Philippines | 92 | |
| 93 | Abbott Philippines | Health and Social Care | Philippines | 93 | |
| 94 | Baliwag Lechon Manok | Hospitality | Philippines | 92 | |
| 95 | Phelps Dodge | Manufacturing of Consumer Goods | Philippines | 92 | |
| 96 | Tres Marketing | Marketing and Advertising | Philippines | 93 | |
| 97 | Star Paper | Manufacturing of Consumer Goods | Philippines | 92 | |
| 98 | La Nueva Pharmacy | Health and Social Care | Philippines | 92 | |
| 99 | DBSN Farms Agriventures | Agriculture, Animals, Forestry and Fishing | Philippines | 92 | |
| 100 | Seapangga Seafood Restobar | Hospitality | Philippines | 93 | |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.