
A proudly African non-profit, the Aurum Institute is a global leader in the fight against TB and HIV. They bridge the gap between scientific research and community implementation, having conducted over 224 clinical trials. In 2025, they were instrumental in proving the efficacy of new, shorter TB treatments, drastically reducing medication toxicity for patients in over 12 high-burden countries.

Since 1996, Tracker has evolved from a vehicle recovery specialist into a massive data-driven technology house with over 1.1 million connected customers. They pioneered the use of telematics for “Usage-Based Insurance” (UBI) in the region. Beyond recovering over 110,000 stolen vehicles, their real-time data now powers smart fleet logistics and personal safety apps, saving both assets and lives through high-tech monitoring.

Omnia is a pioneer in “Nutriology”—the science of growing. They move beyond simply selling fertilizer by using data and soil health analytics to maximize crop yields while reducing environmental risk. Their model integrates specialized manufacturing (including liquid and granular fertilizers) with a network of agronomists who help farmers achieve precise nutrient management, which is critical for food security across 35 countries globally.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore | |
|---|---|---|---|---|---|
| 1 | Therabeautic | Retail | South Africa | 96 | |
| 2 | SMEI Projects | Construction and Building Materials | South Africa | 96 | |
| 3 | Mansombane Civils Construction | Construction and Building Materials | South Africa | 96 | |
| 4 | Table charm direct | Retail | South Africa | 96 | |
| 5 | Muratho Primary School | Education and Research | South Africa | 96 | |
| 6 | The Aurum Institute | Health and Social Care | South Africa | 95 | |
| 7 | Bhubesi Fire Projects | Construction and Building Materials | South Africa | 96 | |
| 8 | wireforce | Advanced Manufacturing and Services | South Africa | 96 | |
| 9 | Budget insurance | Financial Services | South Africa | 96 | |
| 10 | Fresh Unit | Transportation and Logistics | South Africa | 95 | |
| 11 | Vantage Debt Management | Financial Services | South Africa | 96 | |
| 12 | Sandton Sun & Towers | Hospitality | South Africa | 96 | |
| 13 | Edunation | Marketing and Advertising | South Africa | 96 | |
| 14 | Anglovaal Industries | Agriculture, Animals, Forestry and Fishing | South Africa | 96 | |
| 15 | Iziko South African Museum | Travel and Leisure | South Africa | 96 | |
| 16 | Seven Passes Initiative | Non-profit Organisation and Charities | South Africa | 95 | |
| 17 | EXP Medical Centres | Health and Social Care | South Africa | 95 | |
| 18 | Prime Silver | Technology | South Africa | 95 | |
| 19 | Netcampus | Technology | South Africa | 95 | |
| 20 | Future Hearing | Health and Social Care | South Africa | 94 | |
| 21 | The biscuitry | Manufacturing of Consumer Goods | South Africa | 95 | |
| 22 | More and more R5 store | Retail | South Africa | 96 | |
| 23 | JNS Logistics | Transportation and Logistics | South Africa | 95 | |
| 24 | Solve ISP | Telecommunications and Publishing | South Africa | 94 | |
| 25 | Ngwelezana Hospital | Health and Social Care | South Africa | 95 | |
| 26 | Singer Photographic | Retail | South Africa | 94 | |
| 27 | Afritech | Advanced Manufacturing and Services | South Africa | 96 | |
| 28 | LASS Skincare | Wholesale | South Africa | 95 | |
| 29 | Fischer South Africa | Chemicals, Mining and Metals Manufacturing | South Africa | 95 | |
| 30 | Mastech General Trading | Business and Management Services | South Africa | 94 | |
| 31 | Democratic Alliance | Public Sector and Government | South Africa | 95 | |
| 32 | Loving Grace Enterprises | Entertainment and Media | South Africa | 94 | |
| 33 | Omnia Nutriology | Chemicals, Mining and Metals Manufacturing | South Africa | 94 | |
| 34 | Commercial Auto Technik | Manufacturing of Consumer Goods | South Africa | 95 | |
| 35 | Kruger National Park | Travel and Leisure | South Africa | 94 | |
| 36 | Hungry Lion | Hospitality | South Africa | 95 | |
| 37 | The Crystal | Hospitality | South Africa | 95 | |
| 38 | Bitline South Africa | Legal Services | South Africa | 95 | |
| 39 | We Drive SA | Transportation and Logistics | South Africa | 94 | |
| 40 | Bonang Bonani Primary School | Education and Research | South Africa | 95 | |
| 41 | Mary Memela Foundation | Non-profit Organisation and Charities | South Africa | 94 | |
| 42 | Elit The trade professionals | Construction and Building Materials | South Africa | 95 | |
| 43 | NetWize South Africa | Financial Services | South Africa | 94 | |
| 44 | Merensky Timber | Manufacturing of Consumer Goods | South Africa | 95 | |
| 45 | Automotive South Africa | Retail | South Africa | 94 | |
| 46 | Wild Trust | Telecommunications and Publishing | South Africa | 95 | |
| 47 | Civic Solar | Energy and Utilities | South Africa | 95 | |
| 48 | Pro Parts | Advanced Manufacturing and Services | South Africa | 95 | |
| 49 | EPS Courier Services | Transportation and Logistics | South Africa | 94 | |
| 50 | Bloom Marketing Agency | Marketing and Advertising | South Africa | 95 | |
| 51 | KastKing | Retail | South Africa | 94 | |
| 52 | Workersweb | Business and Management Services | South Africa | 95 | |
| 53 | Akacia Medical | Health and Social Care | South Africa | 94 | |
| 54 | MOTETE CIVILS | Construction and Building Materials | South Africa | 94 | |
| 55 | Aranda Textiles | Manufacturing of Consumer Goods | South Africa | 94 | |
| 56 | Comcorp South Africa | Technology | South Africa | 94 | |
| 57 | FJB Motor Engineering | Advanced Manufacturing and Services | South Africa | 94 | |
| 58 | JB Switchgear Solutions | Advanced Manufacturing and Services | South Africa | 94 | |
| 59 | Dr PF Snyman and Associates | Health and Social Care | South Africa | 94 | |
| 60 | Monster plumbing | Other | South Africa | 96 | |
| 61 | Poly Clinic | Health and Social Care | South Africa | 94 | |
| 62 | South Africa Revenue Service | Public Sector and Government | South Africa | 94 | |
| 63 | Mzamo high school | Education and Research | South Africa | 94 | |
| 64 | Green Afrika | Transportation and Logistics | South Africa | 94 | |
| 65 | Maths and Science Infinity | Education and Research | South Africa | 94 | |
| 66 | Muna Clothing Worldwide | Retail | South Africa | 94 | |
| 67 | Riviera Plant Hire | Construction and Building Materials | South Africa | 94 | |
| 68 | IY technology | Technology | South Africa | 94 | |
| 69 | Hullet sugar | Manufacturing of Consumer Goods | South Africa | 94 | |
| 70 | PNG Trading | Chemicals, Mining and Metals Manufacturing | South Africa | 94 | |
| 71 | Hoof & Feather | Agriculture, Animals, Forestry and Fishing | South Africa | 94 | |
| 72 | Nhlosokuhle High School | Education and Research | South Africa | 94 | |
| 73 | Copalcor | Manufacturing of Consumer Goods | South Africa | 94 | |
| 74 | FeverTree Finance | Financial Services | South Africa | 94 | |
| 75 | Mooikelder Day Spa | Retail | South Africa | 94 | |
| 76 | Blue Turtle Technologies | Technology | South Africa | 93 | |
| 77 | KwaDukuza Technical College | Education and Research | South Africa | 94 | |
| 78 | Rotary Watches South Africa | Retail | South Africa | 94 | |
| 79 | Boxing SA | Entertainment and Media | South Africa | 94 | |
| 80 | First National Bank South Africa | Financial Services | South Africa | 93 | |
| 81 | POPWarehouse | Technology | South Africa | 93 | |
| 82 | SWD Cricket | Entertainment and Media | South Africa | 94 | |
| 83 | Ultra Sound and Vision | Technology | South Africa | 93 | |
| 84 | Lalegno | Retail | South Africa | 94 | |
| 85 | Molatebo Construction | Construction and Building Materials | South Africa | 94 | |
| 86 | Brima Med | Health and Social Care | South Africa | 94 | |
| 87 | Tracker South Africa | Technology | South Africa | 94 | |
| 88 | Calvary Builders Construction Company | Construction and Building Materials | South Africa | 93 | |
| 89 | Fixguild Tarmac | Construction and Building Materials | South Africa | 94 | |
| 90 | Le Morgan | Manufacturing of Consumer Goods | South Africa | 94 | |
| 91 | Thero Group | Business and Management Services | South Africa | 94 | |
| 92 | Flt Projects | Energy and Utilities | South Africa | 94 | |
| 93 | Sivuse Primary School | Education and Research | South Africa | 93 | |
| 94 | Rabbit Tech | Technology | South Africa | 94 | |
| 95 | Obsidian Health | Retail | South Africa | 94 | |
| 96 | Netcare Garden City Hospital | Health and Social Care | South Africa | 93 | |
| 97 | Marley Roofing South Africa | Construction and Building Materials | South Africa | 94 | |
| 98 | machapu investment cc | Construction and Building Materials | South Africa | 94 | |
| 99 | AfriGIS | Technology | South Africa | 94 | |
| 100 | Maruti Constructions | Construction and Building Materials | South Africa | 94 | |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.