
Hexaware is a global provider of IT, BPO, and consulting services that punches far above its weight class. They are pioneers in “Automation-First” digital transformation, helping global enterprises move to cloud-based systems. Their business model emphasizes “Smiling Customers” and “Happy Employees,” focusing on niche technology domains like Guidewire and Snowflake rather than the generalist approach of larger IT giants.

As a specialized division of the global Fortune 500 firm, JLL India acts as the primary strategic advisor for the country’s commercial real estate market. They provide expert services in property management, investment, and workplace strategy. They are particularly influential in the growth of Global Capability Centres (GCCs) in India, helping multinational tech firms find and design their innovative Indian headquarters.

Central Bank of India is a leading public sector bank with a strong nationwide presence, serving millions of customers across retail, corporate, and SME segments. Renowned for trust, stability, and inclusive banking, it supports economic growth through innovation, customer focus, and commitment to national development and long-term financial resilience nationwide.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore | |
|---|---|---|---|---|---|
| 1 | Ashok Leyland | Advanced Manufacturing and Services | India | 94 | |
| 2 | Navi | Financial Services | India | 94 | |
| 3 | 3M India | Technology | India | 96 | |
| 4 | VYP Tech Solutions | Business and Management Services | India | 96 | |
| 5 | Inter Smart | Technology | India | 95 | |
| 6 | Hexaware Technologies | Technology | India | 95 | |
| 7 | Central Bank of India | Financial Services | India | 96 | |
| 8 | Bank of India | Financial Services | India | 96 | |
| 9 | Gurukul Infotech | Education and Research | India | 95 | |
| 10 | MLM Software | Technology | India | 96 | |
| 11 | Sami-Sabinsa Group | Advanced Manufacturing and Services | India | 95 | |
| 12 | Timken India | Financial Services | India | 95 | |
| 13 | Susee Soft | Business and Management Services | India | 96 | |
| 14 | Infratech India | Technology | India | 93 | |
| 15 | Mphasis | Technology | India | 96 | |
| 16 | Maverick Labs | Technology | India | 95 | |
| 17 | Aachi Masala Foods | Manufacturing of Consumer Goods | India | 95 | |
| 18 | F K Traders | Construction and Building Materials | India | 95 | |
| 19 | PADGET ELECTRONICS | Manufacturing of Consumer Goods | India | 95 | |
| 20 | ABB India | Advanced Manufacturing and Services | India | 95 | |
| 21 | Fine Step Study Consultants | Education and Research | India | 95 | |
| 22 | inte-QT India | Technology | India | 95 | |
| 23 | APL Apollo Tubes | Chemicals, Mining and Metals Manufacturing | India | 94 | |
| 24 | Bengal Textile | Manufacturing of Consumer Goods | India | 96 | |
| 25 | Mth infotechMth Infotech Solutions | Technology | India | 94 | |
| 26 | Dynamic Techno Medicals | Advanced Manufacturing and Services | India | 95 | |
| 27 | APTUS INDIA | Financial Services | India | 95 | |
| 28 | Sterling Financial Services | Financial Services | India | 95 | |
| 29 | JioCinema | Entertainment and Media | India | 95 | |
| 30 | Janata Party | Public Sector and Government | India | 94 | |
| 31 | Cheil India | Business and Management Services | India | 95 | |
| 32 | Meccast Metals | Chemicals, Mining and Metals Manufacturing | India | 94 | |
| 33 | Reliance Smart | Retail | India | 94 | |
| 34 | Patanjali | Retail | India | 95 | |
| 35 | Intersmart Solutions | Technology | India | 94 | |
| 36 | Travel Trendz | Travel and Leisure | India | 94 | |
| 37 | JK Agri Genetics | Agriculture, Animals, Forestry and Fishing | India | 94 | |
| 38 | Godrej Properties | Real Estate, Rental and Leasing | India | 94 | |
| 39 | Maya Buildcon | Real Estate, Rental and Leasing | India | 95 | |
| 40 | Viduthalai Chiruthaigal Katchi | Public Sector and Government | India | 93 | |
| 41 | Bharat Petroleum | Energy and Utilities | India | 94 | |
| 42 | Tata Consulting Engineers | Business and Management Services | India | 93 | |
| 43 | SECI | Energy and Utilities | India | 93 | |
| 44 | SITA India | Technology | India | 93 | |
| 45 | JLL India | Real Estate, Rental and Leasing | India | 93 | |
| 46 | Kochhar & Co | Legal Services | India | 93 | |
| 47 | Jindal Panther | Chemicals, Mining and Metals Manufacturing | India | 93 | |
| 48 | Rotomag Motors And Controls | Chemicals, Mining and Metals Manufacturing | India | 93 | |
| 49 | Aramex India | Transportation and Logistics | India | 92 | |
| 50 | SJVN | Energy and Utilities | India | 93 | |
| 51 | BBC Global Services | Business and Management Services | India | 93 | |
| 52 | Solar Industries India | Chemicals, Mining and Metals Manufacturing | India | 93 | |
| 53 | Infossel soft Solutions | Technology | India | 93 | |
| 54 | Lakshay Construction | Construction and Building Materials | India | 93 | |
| 55 | Bharat Trading Company | Chemicals, Mining and Metals Manufacturing | India | 92 | |
| 56 | Suryoday Credit Cooperative Society | Financial Services | India | 93 | |
| 57 | Amala Institute of Medical Sciences | Education and Research | India | 93 | |
| 58 | CMC Vellore | Education and Research | India | 92 | |
| 59 | Qualfon India | Business and Management Services | India | 92 | |
| 60 | Hairmate clinic | Health and Social Care | India | 92 | |
| 61 | E-medix Smart Pharmacy | Health and Social Care | India | 92 | |
| 62 | Cambridge Vidyalay | Education and Research | India | 92 | |
| 63 | Bain & Company India | Business and Management Services | India | 91 | |
| 64 | Asianet Satellite Communications | Telecommunications and Publishing | India | 92 | |
| 65 | APS Tech Systems | Technology | India | 92 | |
| 66 | Naval incorporation | Marketing and Advertising | India | 92 | |
| 67 | Mphasis India | Technology | India | 91 | |
| 68 | Aizant | Health and Social Care | India | 91 | |
| 69 | Muthoot Finance | Financial Services | India | 92 | |
| 70 | Metro Cash & Carry India | Retail | India | 92 | |
| 71 | CollectiveProject | Architecture and Design | India | 92 | |
| 72 | RITWIK Infotech | Technology | India | 92 | |
| 73 | Kamineni Hospital | Health and Social Care | India | 92 | |
| 74 | PIS Technologies | Technology | India | 92 | |
| 75 | Tata CLiQ | Technology | India | 91 | |
| 76 | Nibhas It solutions | Technology | India | 92 | |
| 77 | Kerala State Electricity Board | Energy and Utilities | India | 91 | |
| 78 | Gujarat Urja Vikas Nigam | Energy and Utilities | India | 92 | |
| 79 | Apollo Health and Lifestyle | Health and Social Care | India | 91 | |
| 80 | Hitech solutions | Technology | India | 91 | |
| 81 | DTPL India | Manufacturing of Consumer Goods | India | 92 | |
| 82 | Apollo Pharmacy | Health and Social Care | India | 91 | |
| 83 | Make My Trip | Travel and Leisure | India | 91 | |
| 84 | Ab Infrastructure Pvt | Telecommunications and Publishing | India | 91 | |
| 85 | Cochin Shipyard | Construction and Building Materials | India | 91 | |
| 86 | Sree Gokulam Chit & Finance | Financial Services | India | 91 | |
| 87 | Suzlon Energy | Energy and Utilities | India | 91 | |
| 88 | Metro Square | Real Estate, Rental and Leasing | India | 91 | |
| 89 | Smartstory | Retail | India | 91 | |
| 90 | Mjunction | Wholesale | India | 91 | |
| 91 | Adani Wilmar | Manufacturing of Consumer Goods | India | 91 | |
| 92 | Mega Medicals | Health and Social Care | India | 90 | |
| 93 | Macrotech Developers | Real Estate, Rental and Leasing | India | 90 | |
| 94 | St. Louis Academy | Education and Research | India | 91 | |
| 95 | Adani Agri Fresh | Agriculture, Animals, Forestry and Fishing | India | 91 | |
| 96 | Teamlease | Business and Management Services | India | 91 | |
| 97 | Horizon | Non-profit Organisation and Charities | India | 91 | |
| 98 | Rallis India | Agriculture, Animals, Forestry and Fishing | India | 91 | |
| 99 | Intas Pharmaceuticals | Health and Social Care | India | 91 | |
| 100 | Varroc Engineering | Advanced Manufacturing and Services | India | 91 | |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.