
Plunket is New Zealand’s largest provider of support services for children under five and their families, reaching nine out of ten Kiwi babies. It is a unique and “niche” employer for those passionate about community health and early childhood development. Employees are part of a 110-year legacy of advocacy and care, working in a mission-driven environment that provides free home visits and 24/7 support through its national PlunketLine.

Mediclinic operates a vast network of private acute-care hospitals across South Africa and Namibia. It is a highly-rated employer for healthcare professionals due to its commitment to internal equity and individual development. Unique benefits include a “14th cheque” bonus scheme for eligible nurses and a robust Employee Assistance Program (Wake) that offers primary care, disability management, and chronic disease support for staff.
![]()
Johnson & Johnson is a global healthcare giant known for transformational breakthroughs in pharmaceuticals and medical technology. It is a premier employer governed by “Our Credo,” a 75-year-old values framework that prioritizes the needs of patients, families, and employees. Consistently ranked among the “World’s Most Admired Companies,” it offers industry-leading professional development and benefits designed to support mental, physical, and financial well-being.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore |
|---|---|---|---|---|
| 1 | 1 Amazing Home Health Care | Health and Social Care | United States | 81 |
| 2 | Amcal pharmacy | Health and Social Care | Australia | 83 |
| 3 | Netcare | Health and Social Care | South Africa | 81 |
| 4 | Mediclinic South Africa | Health and Social Care | South Africa | 82 |
| 5 | Plunket | Health and Social Care | New Zealand | 81 |
| 6 | Spellman Care | Health and Social Care | United Kingdom | 81 |
| 7 | Eli Lilly Ireland | Health and Social Care | Ireland | 80 |
| 8 | Institute of Healthcare Management | Health and Social Care | United Kingdom | 80 |
| 9 | Clemenceau Medical Center Hospital | Health and Social Care | United Arab Emirates | 79 |
| 10 | Charlotte Maxeke Johannesburg Academic Hospital | Health and Social Care | South Africa | 78 |
| 11 | Nicosia General Hospital | Health and Social Care | Cyprus | 78 |
| 12 | 365 Healthcare | Health and Social Care | United Kingdom | 78 |
| 13 | Northern Ireland Medical & Dental Training Agency | Health and Social Care | United Kingdom | 80 |
| 14 | Ability Health Solutions | Health and Social Care | Australia | 79 |
| 15 | Home Instead UK | Health and Social Care | United Kingdom | 78 |
| 16 | Bradford District Care NHS Foundation Trust | Health and Social Care | United Kingdom | 78 |
| 17 | Abbey Healthcare | Health and Social Care | United Kingdom | 78 |
| 18 | Castlegar Nursing Home | Health and Social Care | Ireland | 77 |
| 19 | BEACON HOSPITAL | Health and Social Care | Ireland | 82 |
| 20 | Skyn Doctor | Health and Social Care | United Kingdom | 77 |
| 21 | Abertawe Bro Morgannwg University Health Board ABMU | Health and Social Care | United Kingdom | 77 |
| 22 | North Tyneside council | Health and Social Care | United Kingdom | 77 |
| 23 | Ascot House Retirement Home | Health and Social Care | New Zealand | 77 |
| 24 | Tallaght University Hospital | Health and Social Care | United Kingdom | 78 |
| 25 | Bluebird Care | Health and Social Care | United Kingdom | 77 |
| 26 | Healthcare Australia | Health and Social Care | Australia | 77 |
| 27 | NMC Healthcare | Health and Social Care | United Arab Emirates | 76 |
| 28 | Biophar life sciences | Health and Social Care | India | 76 |
| 29 | Accomplish Group | Health and Social Care | United Kingdom | 77 |
| 30 | NHS Blood and Transplant | Health and Social Care | United Kingdom | 76 |
| 31 | Aegis Aged Care | Health and Social Care | Australia | 76 |
| 32 | Bolton Clarke | Health and Social Care | Australia | 75 |
| 33 | 1st Homecare | Health and Social Care | United Kingdom | 76 |
| 34 | Newcross Healthcare Solutions | Health and Social Care | United Kingdom | 75 |
| 35 | Rhondda Cynon Taf County Borough Council | Health and Social Care | United Kingdom | 75 |
| 36 | Helping hands Home Care | Health and Social Care | United Kingdom | 75 |
| 37 | Happy Home Health Care | Health and Social Care | United Arab Emirates | 75 |
| 38 | Active Social Care | Health and Social Care | United Kingdom | 75 |
| 39 | Good Shepherd Personal Care | Health and Social Care | United States | 75 |
| 40 | South West Yorkshire Partnership NHS Foundation Trust | Health and Social Care | United Kingdom | 75 |
| 41 | Bolton NHS Foundation Trust | Health and Social Care | United Kingdom | 75 |
| 42 | NICE | Health and Social Care | United Kingdom | 74 |
| 43 | Optum | Health and Social Care | United Kingdom | 74 |
| 44 | North Bristol NHS Trust | Health and Social Care | United Kingdom | 74 |
| 45 | Birmingham and Solihull Mental Health NHS Foundation Trust | Health and Social Care | United Kingdom | 74 |
| 46 | Mind | Health and Social Care | United Kingdom | 74 |
| 47 | Nottinghamshire Healthcare NHS Foundation Trust | Health and Social Care | United Kingdom | 74 |
| 48 | Medtronic | Health and Social Care | Ireland | 74 |
| 49 | Devon Partnership NHS Trust | Health and Social Care | United Kingdom | 74 |
| 50 | Ashford and St Peter's Hospitals NHS Foundation Trust | Health and Social Care | United Kingdom | 74 |
| 51 | Blue Care | Health and Social Care | Australia | 74 |
| 52 | Age UK | Health and Social Care | United Kingdom | 77 |
| 53 | City Health Care Partnership CIC CHCP | Health and Social Care | United Kingdom | 74 |
| 54 | Kettering General Hospital NHS Trust | Health and Social Care | United Kingdom | 74 |
| 55 | Johnson & Johnson USA | Health and Social Care | United States | 74 |
| 56 | Spalding Dental Surgery | Health and Social Care | United Kingdom | 74 |
| 57 | Allied Healthcare | Health and Social Care | United Kingdom | 74 |
| 58 | Ramsay Health Care UK | Health and Social Care | United Kingdom | 74 |
| 59 | Greater Manchester Mental Health NHS Foundation Trust | Health and Social Care | United Kingdom | 73 |
| 60 | A Pineywoods Home Health Care | Health and Social Care | United States | 74 |
| 61 | GlaxoSmithKline UK | Health and Social Care | United Kingdom | 73 |
| 62 | Optegra Eye Health Care Poland | Health and Social Care | Poland | 73 |
| 63 | Boston Scientific Ireland | Health and Social Care | Ireland | 73 |
| 64 | Pfizer Ireland | Health and Social Care | Ireland | 73 |
| 65 | Lancashire & South Cumbria NHS Foundation Trust | Health and Social Care | United Kingdom | 73 |
| 66 | AstraZeneca UK | Health and Social Care | United Kingdom | 73 |
| 67 | Birmingham Community Healthcare NHS Foundation Trust | Health and Social Care | United Kingdom | 73 |
| 68 | Oxford Health NHS Foundation Trust | Health and Social Care | United Kingdom | 73 |
| 69 | Bon Secours Health System | Health and Social Care | Ireland | 73 |
| 70 | AbbVie UK | Health and Social Care | United Kingdom | 73 |
| 71 | Berkshire Healthcare NHS Foundation Trust | Health and Social Care | United Kingdom | 73 |
| 72 | Children's Health Ireland | Health and Social Care | Ireland | 73 |
| 73 | Black Country Healthcare NHS Foundation Trust | Health and Social Care | United Kingdom | 73 |
| 74 | Barwon Health | Health and Social Care | Australia | 73 |
| 75 | Baxter UK | Health and Social Care | United Kingdom | 73 |
| 76 | Royal Melbourne Hospital | Health and Social Care | Australia | 73 |
| 77 | Newcastle upon Tyne Hospitals NHS Foundation Trustnewcastle hospital | Health and Social Care | United Kingdom | 73 |
| 78 | Royal Cornwall Hospitals NHS Trust | Health and Social Care | United Kingdom | 73 |
| 79 | Optegra Eye Health Care | Health and Social Care | United Kingdom | 72 |
| 80 | NHS dentistry | Health and Social Care | United Kingdom | 72 |
| 81 | NHS Leeds Clinical Commissioning Group | Health and Social Care | United Kingdom | 73 |
| 82 | Addenbrooke's Hospital | Health and Social Care | United Kingdom | 72 |
| 83 | Airedale NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 84 | Somerset NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 85 | Barchester Healthcare | Health and Social Care | United Kingdom | 72 |
| 86 | 7 Day Healthcare | Health and Social Care | United Kingdom | 79 |
| 87 | University Hospital Southampton | Health and Social Care | United Kingdom | 72 |
| 88 | Kent Community Health NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 89 | Blackpool Teaching Hospitals NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 90 | Swansea Bay University Health Board | Health and Social Care | United Kingdom | 72 |
| 91 | Fosse Healthcare | Health and Social Care | United Kingdom | 72 |
| 92 | Lincolnshire Community Health Services NHS Trust | Health and Social Care | United Kingdom | 72 |
| 93 | East Suffolk and North Essex NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 94 | County Durham and Darlington NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 95 | Derbyshire Healthcare NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 96 | 247 Nursing & Medical Services | Health and Social Care | Australia | 79 |
| 97 | Mersey Care NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 98 | Northern Care Alliance NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 99 | Nuffield Health | Health and Social Care | United Kingdom | 72 |
| 100 | Midlands Partnership NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.