
Founded in 1946, Davis & Shirtliff is the leading supplier of water-related and renewable energy equipment in East and Central Africa. They specialize in water pumps, solar solutions, and water treatment systems for residential, commercial, and industrial use. With a vast network of branches, they are a vital engine for regional development, focusing on providing sustainable “life-giving” water and energy infrastructure to millions.

Established in 1937, Jubilee is the largest multi-line insurer in East Africa and the first locally incorporated insurance company in Kenya. They provide a comprehensive suite of medical, life, and general insurance products to over 1.9 million clients. As a publicly-traded entity, they are recognized for their technological innovation and commitment to corporate social responsibility, particularly in the sectors of community health and education.

The Standard Group is one of the oldest and most influential media houses in East Africa. It manages a diverse portfolio of platforms, including The Standard newspaper, KTN News, and various radio stations like Radio Maisha. As a “voice of society,” the group plays a pivotal role in national discourse, providing independent news, entertainment, and digital content that reaches millions of Kenyans daily across traditional and online channels.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore |
|---|---|---|---|---|
| 1 | Dave Motors Kenya | Retail | Kenya | 96 |
| 2 | Logistics Link | Transportation and Logistics | Kenya | 95 |
| 3 | Smile Train | Non-profit Organisation and Charities | Kenya | 96 |
| 4 | Njoro Canning Factory | Manufacturing of Consumer Goods | Kenya | 95 |
| 5 | Fadhila Clean Care Services | Business and Management Services | Kenya | 96 |
| 6 | Wigot Gardens Hotel | Hospitality | Kenya | 96 |
| 7 | Achievo Limited | Business and Management Services | Kenya | 96 |
| 8 | The Excellence School | Education and Research | Kenya | 96 |
| 9 | Royal Converters | Manufacturing of Consumer Goods | Kenya | 94 |
| 10 | BCG Kenya | Business and Management Services | Kenya | 94 |
| 11 | Youth Alive! Kenya | Non-profit Organisation and Charities | Kenya | 96 |
| 12 | Ejam Prints & Supplies | Business and Management Services | Kenya | 96 |
| 13 | Harley's Limited | Health and Social Care | Kenya | 95 |
| 14 | Maize milling company | Agriculture, Animals, Forestry and Fishing | Kenya | 95 |
| 15 | Energy Saving Solutions | Energy and Utilities | Kenya | 95 |
| 16 | Standard Group Kenya | Telecommunications and Publishing | Kenya | 96 |
| 17 | Jacca Consulting Group | Business and Management Services | Kenya | 94 |
| 18 | Kenya Water Institute | Energy and Utilities | Kenya | 93 |
| 19 | Mediamax Network | Marketing and Advertising | Kenya | 94 |
| 20 | Kapsabet County Referral Hospital | Health and Social Care | Kenya | 94 |
| 21 | Cold Solutions Kenya | Business and Management Services | Kenya | 94 |
| 22 | Turk Tech Supplies | Advanced Manufacturing and Services | Kenya | 94 |
| 23 | Colour International | Advanced Manufacturing and Services | Kenya | 94 |
| 24 | Embakasi Ranching | Legal Services | Kenya | 95 |
| 25 | Computer Society Of Kenya | Technology | Kenya | 94 |
| 26 | CKY PIX | Entertainment and Media | Kenya | 94 |
| 27 | Hi-Tech Data Group | Technology | Kenya | 93 |
| 28 | Kenya Petroleum Refinery | Energy and Utilities | Kenya | 95 |
| 29 | Sam West Distributors | Wholesale | Kenya | 94 |
| 30 | Pollmans Tours & Safaris | Travel and Leisure | Kenya | 94 |
| 31 | Eagle Web Commerce | Retail | Kenya | 94 |
| 32 | Qafilah Africa Travels | Travel and Leisure | Kenya | 93 |
| 33 | EcoSafi | Manufacturing of Consumer Goods | Kenya | 94 |
| 34 | Cheersway E-commerce company | Marketing and Advertising | Kenya | 93 |
| 35 | Ravine glory hospital | Health and Social Care | Kenya | 93 |
| 36 | KASNEB Towers | Education and Research | Kenya | 93 |
| 37 | Kenya Roads Board | Public Sector and Government | Kenya | 94 |
| 38 | Camusat Kenya | Telecommunications and Publishing | Kenya | 94 |
| 39 | Tumaini Mart | Retail | Kenya | 94 |
| 40 | SkyNet Kenya | Transportation and Logistics | Kenya | 95 |
| 41 | Connectika Internet | Telecommunications and Publishing | Kenya | 93 |
| 42 | Ramco Group | Construction and Building Materials | Kenya | 94 |
| 43 | Powertech Agencies | Construction and Building Materials | Kenya | 95 |
| 44 | Magnet Ventures | Hospitality | Kenya | 93 |
| 45 | Fresha | Agriculture, Animals, Forestry and Fishing | Kenya | 93 |
| 46 | Trendy Fashions Kenya | Retail | Kenya | 95 |
| 47 | Mara Kenya | Agriculture, Animals, Forestry and Fishing | Kenya | 94 |
| 48 | Manji Food Industries | Manufacturing of Consumer Goods | Kenya | 93 |
| 49 | Steelwool Africa | Manufacturing of Consumer Goods | Kenya | 93 |
| 50 | Tamarind Tree Hotel | Hospitality | Kenya | 93 |
| 51 | Kenya Reinsurance Corporation | Financial Services | Kenya | 92 |
| 52 | University of Eastern Africa Baraton | Education and Research | Kenya | 93 |
| 53 | Betika | Entertainment and Media | Kenya | 94 |
| 54 | English Press | Manufacturing of Consumer Goods | Kenya | 93 |
| 55 | Radium security | Defence | Kenya | 92 |
| 56 | Matibabu Foundation | Health and Social Care | Kenya | 92 |
| 57 | Compcare Solutions | Technology | Kenya | 92 |
| 58 | Office of the Director of Public Prosecutions Kenya | Public Sector and Government | Kenya | 92 |
| 59 | Rainbow patriots security | Defence | Kenya | 94 |
| 60 | SALIX | Marketing and Advertising | Kenya | 92 |
| 61 | Hava Security | Business and Management Services | Kenya | 92 |
| 62 | Jubilee Insurance Kenya | Financial Services | Kenya | 92 |
| 63 | Genome Technologies | Technology | Kenya | 92 |
| 64 | Woodtex Kenya | Manufacturing of Consumer Goods | Kenya | 92 |
| 65 | Ndege Chai Sacco Society | Agriculture, Animals, Forestry and Fishing | Kenya | 91 |
| 66 | One Acre Fund | Non-profit Organisation and Charities | Kenya | 91 |
| 67 | Kenya Institute of Management | Business and Management Services | Kenya | 92 |
| 68 | Linux Learning Centre | Education and Research | Kenya | 92 |
| 69 | Adora Kenya | Manufacturing of Consumer Goods | Kenya | 92 |
| 70 | Brainbench School | Education and Research | Kenya | 92 |
| 71 | Davis & Shirtliff | Construction and Building Materials | Kenya | 91 |
| 72 | Makindu Real Estate | Real Estate, Rental and Leasing | Kenya | 90 |
| 73 | Kisambara Ventures | Retail | Kenya | 90 |
| 74 | Capital Club East Africa | Hospitality | Kenya | 92 |
| 75 | Maha Technologies | Technology | Kenya | 91 |
| 76 | Eastern Gas Distributors | Energy and Utilities | Kenya | 91 |
| 77 | Makindu Growers & Packers | Manufacturing of Consumer Goods | Kenya | 90 |
| 78 | Agribase Bioscience | Agriculture, Animals, Forestry and Fishing | Kenya | 91 |
| 79 | USAID Kenya | Non-profit Organisation and Charities | Kenya | 91 |
| 80 | Phoenix Solutions | Technology | Kenya | 91 |
| 81 | Tower SACCO | Financial Services | Kenya | 91 |
| 82 | TSL Industries | Construction and Building Materials | Kenya | 91 |
| 83 | Kenya Biologics | Agriculture, Animals, Forestry and Fishing | Kenya | 91 |
| 84 | Upwork Kenya | Business and Management Services | Kenya | 90 |
| 85 | Kenya Tea Packers | Agriculture, Animals, Forestry and Fishing | Kenya | 91 |
| 86 | APHRC | Education and Research | Kenya | 90 |
| 87 | Hookup butchery | Retail | Kenya | 91 |
| 88 | Syinix Electronics | Retail | Kenya | 90 |
| 89 | Online Cyber | Technology | Kenya | 92 |
| 90 | Exis East Africa Consulting | Business and Management Services | Kenya | 90 |
| 91 | Northlands Kenya | Construction and Building Materials | Kenya | 90 |
| 92 | Kenversity Sacco Society | Hospitality | Kenya | 90 |
| 93 | Aluglass Africa | Construction and Building Materials | Kenya | 90 |
| 94 | Blessed Hope Design | Architecture and Design | Kenya | 90 |
| 95 | Novia East Africa | Technology | Kenya | 90 |
| 96 | Skyline Propel Holdings | Business and Management Services | Kenya | 90 |
| 97 | Siha Logistics | Transportation and Logistics | Kenya | 92 |
| 98 | Ngao Credit | Financial Services | Kenya | 90 |
| 99 | Soko Kenya | Manufacturing of Consumer Goods | Kenya | 90 |
| 100 | Microsoft Kenya | Technology | Kenya | 91 |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.