
Tribe Impact Capital is a purpose-led investment firm focused on sustainable and responsible investing. It appeals to employees who value ethical finance, impact-driven work, and a collaborative culture aligned with environmental and social responsibility.

Boost Drinks manufactures popular functional beverages sold across the UK and Europe. The company is known for its energetic, entrepreneurial culture, strong brand growth, and opportunities for employees to make visible impact in a fast-moving consumer goods business.

BMG is a global music company representing artists and songwriters. As an employer, it combines creative freedom with commercial expertise, offering a collaborative culture and opportunities to work closely with talent in the evolving digital music industry.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore |
|---|---|---|---|---|
| 1 | Paihia Medical Services | Health and Social Care | New Zealand | 96 |
| 2 | Context | Business and Management Services | Ireland | 92 |
| 3 | Locumlink | Health and Social Care | Ireland | 91 |
| 4 | VIOOH | Technology | United Kingdom | 91 |
| 5 | HubGem Marketing | Marketing and Advertising | United Kingdom | 95 |
| 6 | Whiteform Construction | Construction and Building Materials | Ireland | 85 |
| 7 | Boost Drinks | Manufacturing of Consumer Goods | United Kingdom | 84 |
| 8 | Little Wild Tribe Education | Education and Research | United Kingdom | 97 |
| 9 | BMG Australia | Entertainment and Media | Australia | 96 |
| 10 | ServiceNow UK | Technology | United Kingdom | 92 |
| 11 | Adorn Information Technology Systems | Technology | United Arab Emirates | 90 |
| 12 | Arbtech Consulting | Business and Management Services | United Kingdom | 90 |
| 13 | Information Technology Solutions (ITS) | Technology | South Africa | 90 |
| 14 | Coffee House 45 | Hospitality | Ireland | 92 |
| 15 | Victorious Technologies | Technology | South Africa | 91 |
| 16 | Shwapno | Retail | Bangladesh | 88 |
| 17 | Abbeywood House | Health and Social Care | United Kingdom | 89 |
| 18 | DIOR | Retail | France | 84 |
| 19 | Enhesa | Business and Management Services | United Kingdom | 81 |
| 20 | Matter of Form Group | Technology | United Kingdom | 90 |
| 21 | The Galway Bay Hotel | Hospitality | Ireland | 87 |
| 22 | Globe Telecom | Telecommunications and Publishing | Philippines | 86 |
| 23 | ADNOC | Energy and Utilities | United Arab Emirates | 84 |
| 24 | FNB South Africa | Financial Services | South Africa | 84 |
| 25 | Tribe Impact Capital | Financial Services | United Kingdom | 86 |
| 26 | HDFC Bank | Financial Services | India | 84 |
| 27 | CJCH Solicitors | Legal Services | United Kingdom | 84 |
| 28 | Teleperformance Philippines | Business and Management Services | Philippines | 83 |
| 29 | Anglian Water | Energy and Utilities | United Kingdom | 84 |
| 30 | ING Bank Poland | Financial Services | Poland | 84 |
| 31 | Transnet | Transportation and Logistics | United Kingdom | 84 |
| 32 | Mars UK | Manufacturing of Consumer Goods | United Kingdom | 79 |
| 33 | Home Group | Non-profit Organisation and Charities | United Kingdom | 79 |
| 34 | Foundever Canada | Business and Management Services | Canada | 82 |
| 35 | Tata Motors India | Manufacturing of Consumer Goods | India | 85 |
| 36 | Enjoy Technology | Technology | United Kingdom | 80 |
| 37 | HEB | Retail | United States | 78 |
| 38 | The Cinnamon Trust | Non-profit Organisation and Charities | United Kingdom | 87 |
| 39 | Telkom Indonesia | Telecommunications and Publishing | Indonesia | 81 |
| 40 | Procter & Gamble Philippines | Manufacturing of Consumer Goods | Philippines | 82 |
| 41 | Matheson | Legal Services | Ireland | 83 |
| 42 | Oxford University Press | Non-profit Organisation and Charities | United Kingdom | 83 |
| 43 | Deloitte South Africa | Financial Services | South Africa | 82 |
| 44 | Standard Bank South Africa | Financial Services | South Africa | 83 |
| 45 | Google India | Technology | India | 82 |
| 46 | Coventry Building Society | Financial Services | United Kingdom | 84 |
| 47 | IBM India | Technology | India | 83 |
| 48 | SMD Soil Machine Dynamics | Advanced Manufacturing and Services | United Kingdom | 84 |
| 49 | BK Joinery | Construction and Building Materials | United Kingdom | 83 |
| 50 | ABSA South Africa | Financial Services | South Africa | 84 |
| 51 | Takealot | Retail | South Africa | 81 |
| 52 | Microsoft USA | Technology | United States | 81 |
| 53 | Three Q PERMS & TEMPS | Business and Management Services | Ireland | 86 |
| 54 | EThekwini municipality | Public Sector and Government | South Africa | 83 |
| 55 | AAA Manufacturing Company | Advanced Manufacturing and Services | United States | 81 |
| 56 | Eskom | Energy and Utilities | South Africa | 83 |
| 57 | Accuplas | Chemicals, Mining and Metals Manufacturing | Philippines | 84 |
| 58 | Absa Kenya | Financial Services | Kenya | 83 |
| 59 | Kenya Power and Lighting Company | Energy and Utilities | Kenya | 81 |
| 60 | Cisco UK | Technology | United Kingdom | 79 |
| 61 | Hodson Bay Hotel | Hospitality | Ireland | 79 |
| 62 | Accounting and Financial Advisory (AFA) | Financial Services | South Africa | 82 |
| 63 | Ace cleaning company | Advanced Manufacturing and Services | United Kingdom | 82 |
| 64 | Sheraton Athlone Hotel | Hospitality | Ireland | 83 |
| 65 | Mediclinic South Africa | Health and Social Care | South Africa | 82 |
| 66 | Ferguson UK | Construction and Building Materials | United Kingdom | 81 |
| 67 | Acquire BPO Philippines | Technology | Philippines | 84 |
| 68 | MCR Group Ireland | Business and Management Services | Ireland | 82 |
| 69 | Toyota Motor UK | Advanced Manufacturing and Services | United Kingdom | 78 |
| 70 | HCLTech South Africa | Technology | South Africa | 81 |
| 71 | Sasol | Chemicals, Mining and Metals Manufacturing | South Africa | 82 |
| 72 | Coca Cola Beverages South Africa | Manufacturing of Consumer Goods | South Africa | 81 |
| 73 | Sutherland Global Philippines | Business and Management Services | Philippines | 84 |
| 74 | Microsoft India | Technology | India | 83 |
| 75 | TimeBucks Kenya | Marketing and Advertising | Kenya | 85 |
| 76 | Unilever South Africa | Manufacturing of Consumer Goods | South Africa | 83 |
| 77 | Jollibee Philippines | Hospitality | Philippines | 83 |
| 78 | Carroll Cleaning Company | Business and Management Services | United Kingdom | 82 |
| 79 | CCI Global | Business and Management Services | South Africa | 76 |
| 80 | Joules | Retail | United Kingdom | 81 |
| 81 | Vodacom South Africa | Telecommunications and Publishing | South Africa | 81 |
| 82 | Bizzy B's Creche | Education and Research | Ireland | 84 |
| 83 | Tata Consultancy Services TCS India | Business and Management Services | India | 81 |
| 84 | Infosys India | Business and Management Services | India | 81 |
| 85 | Jollibee Canada | Hospitality | Canada | 83 |
| 86 | Northern Ireland Medical & Dental Training Agency | Health and Social Care | United Kingdom | 80 |
| 87 | Tata Steel UK | Chemicals, Mining and Metals Manufacturing | United Kingdom | 78 |
| 88 | Amcal pharmacy | Health and Social Care | Australia | 83 |
| 89 | surveoo | Education and Research | South Africa | 84 |
| 90 | The Financial Conduct Authority (FCA) | Financial Services | United Kingdom | 82 |
| 91 | 4S Study Abroad Education Services | Education and Research | United Arab Emirates | 81 |
| 92 | Scottish National Investment Bank | Financial Services | United Kingdom | 78 |
| 93 | Intel UK | Technology | United Kingdom | 78 |
| 94 | Aspire Housing | Non-profit Organisation and Charities | United Kingdom | 79 |
| 95 | Gucci | Retail | United Kingdom | 79 |
| 96 | Anglo American South Africa | Chemicals, Mining and Metals Manufacturing | South Africa | 81 |
| 97 | University of Exeter | Education and Research | United Kingdom | 79 |
| 98 | Samsung UK | Technology | United Kingdom | 76 |
| 99 | University of Huddersfield | Education and Research | United Kingdom | 76 |
| 100 | Department of Agriculture Forestry and Fisheries SouthAfrica | Public Sector and Government | South Africa | 80 |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.