
A major British low-cost airline and tour operator connecting European cities with a focus on low-cost fares and network differentiation. Its business model relies on high aircraft utilization and ancillary revenue. The company promotes an energetic ‘Orange Spirit’ culture, offering great travel perks, flexible working, and robust training programs for all staff.

The Canadian division of the global membership-only warehouse club that offers deeply discounted, high-quality merchandise, groceries, and services, often in bulk. Costco is widely recognized for offering highly competitive wages, excellent healthcare benefits to both full and part-time staff, and a strong culture of employee loyalty and internal promotion.

The Danish multinational toy production company famous for its iconic, globally successful line of building bricks and related media/experiences. The company is known for its purpose-driven culture based on fun, creativity, and systematic learning, offering competitive pay, family-friendly policies, and a playful work environment.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore |
|---|---|---|---|---|
| 1 | Imagination Preschool & Nursery | Education and Research | United Kingdom | 94 |
| 2 | Xcel Energy | Energy and Utilities | United States | 92 |
| 3 | Swish Building Products | Construction and Building Materials | United Kingdom | 94 |
| 4 | Ramboll Denmark | Architecture and Design | Denmark | 82 |
| 5 | EdConnect | Education and Research | United Kingdom | 92 |
| 6 | VIOOH | Technology | United Kingdom | 91 |
| 7 | Sunshine Coast University Hospital Australia | Health and Social Care | Australia | 93 |
| 8 | AK Smith Architects | Architecture and Design | United States | 90 |
| 9 | Macrotech Developers | Real Estate, Rental and Leasing | India | 90 |
| 10 | proud2be | Education and Research | United Kingdom | 90 |
| 11 | Wims 11 Football Academy | Entertainment and Media | United Kingdom | 89 |
| 12 | JB Hunt Transport Services | Transportation and Logistics | United States | 90 |
| 13 | Alexandra College Dublin | Education and Research | Ireland | 92 |
| 14 | A&I Wealth Management | Financial Services | United States | 85 |
| 15 | Shane Mc Manus Tyres | Retail | Ireland | 92 |
| 16 | Tauranga city council | Public Sector and Government | New Zealand | 89 |
| 17 | TELUS International Philippines | Business and Management Services | Philippines | 83 |
| 18 | TDI Australia | Construction and Building Materials | Australia | 84 |
| 19 | PurePods | Hospitality | New Zealand | 87 |
| 20 | IDW Publishing | Telecommunications and Publishing | United Kingdom | 88 |
| 21 | High Res | Architecture and Design | Ireland | 88 |
| 22 | Siamo recruitment | Business and Management Services | United Kingdom | 84 |
| 23 | American Fruits and Flavors Ireland | Manufacturing of Consumer Goods | Ireland | 84 |
| 24 | Disney USA | Entertainment and Media | United States | 86 |
| 25 | Arrow Risk Management | Financial Services | United Kingdom | 92 |
| 26 | TLT Solicitors | Legal Services | United Kingdom | 82 |
| 27 | First Tennessee Human Resources Agency | Business and Management Services | United States | 90 |
| 28 | Tuco's Taqueria | Hospitality | Ireland | 90 |
| 29 | Edma flooring | Construction and Building Materials | United Kingdom | 88 |
| 30 | Joe Browns | Retail | United Kingdom | 88 |
| 31 | Al Baraka Banking Group | Financial Services | United States | 89 |
| 32 | Compass Fostering | Non-profit Organisation and Charities | United Kingdom | 88 |
| 33 | Amazing Apprenticeships | Education and Research | United Kingdom | 88 |
| 34 | ServiceNow UK | Technology | United Kingdom | 92 |
| 35 | Cronos Group | Manufacturing of Consumer Goods | Canada | 87 |
| 36 | The Cinnamon Trust | Non-profit Organisation and Charities | United Kingdom | 87 |
| 37 | Progressive | Financial Services | United States | 83 |
| 38 | Hampton by Hilton UK | Hospitality | United Kingdom | 82 |
| 39 | Deloitte South Africa | Financial Services | South Africa | 82 |
| 40 | Merchants CX SA | Business and Management Services | South Africa | 83 |
| 41 | Zendesk | Technology | United Kingdom | 86 |
| 42 | Amgen | Health and Social Care | United States | 85 |
| 43 | Information Commissioner's Office ICO | Public Sector and Government | United Kingdom | 83 |
| 44 | Methodist church | Non-profit Organisation and Charities | United Kingdom | 86 |
| 45 | EducationUSA | Education and Research | United States | 83 |
| 46 | United Utilities | Energy and Utilities | United Kingdom | 78 |
| 47 | Dell technologies USA | Business and Management Services | United Kingdom | 78 |
| 48 | Bamara | Business and Management Services | Australia | 79 |
| 49 | The Open University | Education and Research | United Kingdom | 79 |
| 50 | Vogue | Entertainment and Media | United Kingdom | 81 |
| 51 | Greensleeves Care | Health and Social Care | United Kingdom | 78 |
| 52 | Lego Denmark | Manufacturing of Consumer Goods | Denmark | 78 |
| 53 | McManus Tyres | Retail | Ireland | 83 |
| 54 | ACT Education Directorate | Education and Research | Australia | 78 |
| 55 | EasyJet | Travel and Leisure | United Kingdom | 77 |
| 56 | PureGym | Travel and Leisure | United Kingdom | 76 |
| 57 | Truist Insurance | Financial Services | United States | 81 |
| 58 | Checkers South Africa | Retail | South Africa | 75 |
| 59 | Gerdau Peru | Chemicals, Mining and Metals Manufacturing | Peru | 78 |
| 60 | Sue Ryder | Non-profit Organisation and Charities | United Kingdom | 75 |
| 61 | Costco Canada | Wholesale | Canada | 76 |
| 62 | Amazon Flex UK | Retail | United Kingdom | 76 |
| 63 | MindOut | Health and Social Care | United Kingdom | 76 |
| 64 | American Airlines | Transportation and Logistics | United States | 76 |
| 65 | Australian Secret Intelligence Service | Public Sector and Government | Australia | 74 |
| 66 | The Freelance Movement Tribe | Marketing and Advertising | Philippines | 73 |
| 67 | Boeing | Advanced Manufacturing and Services | United Kingdom | 76 |
| 68 | Meta USA | Technology | United States | 74 |
| 69 | Northumbria University | Education and Research | United Kingdom | 75 |
| 70 | Helping hands Home Care | Health and Social Care | United Kingdom | 75 |
| 71 | MCR Group | Business and Management Services | Ireland | 74 |
| 72 | Aruma | Health and Social Care | Australia | 72 |
| 73 | Goodlife health clubs | Travel and Leisure | Australia | 72 |
| 74 | NHS Liverpool Clinical Commissioning Group | Health and Social Care | United Kingdom | 76 |
| 75 | IAG Australia | Financial Services | Australia | 73 |
| 76 | Choices In Action | Non-profit Organisation and Charities | United States | 75 |
| 77 | National Disability Insurance Scheme NDIS | Public Sector and Government | Australia | 75 |
| 78 | Abba Group Business Brokers | Financial Services | United Kingdom | 73 |
| 79 | Royal Borough of Greenwich | Public Sector and Government | United Kingdom | 75 |
| 80 | SCS | Retail | United Kingdom | 71 |
| 81 | Devon Partnership NHS Trust | Health and Social Care | United Kingdom | 74 |
| 82 | 247 Home Rescue | Energy and Utilities | United Kingdom | 74 |
| 83 | My Aged Care | Health and Social Care | Australia | 74 |
| 84 | Irish life | Financial Services | Ireland | 72 |
| 85 | StepChange Debt Charity | Non-profit Organisation and Charities | United Kingdom | 71 |
| 86 | Cornerstone Healthcare | Health and Social Care | United Kingdom | 73 |
| 87 | Coquet Trust | Health and Social Care | United Kingdom | 74 |
| 88 | TSG UK Solutions | Construction and Building Materials | United Kingdom | 73 |
| 89 | WNS Global Services | Business and Management Services | South Africa | 71 |
| 90 | bhlive | Non-profit Organisation and Charities | United Kingdom | 86 |
| 91 | Cleverlike Studios | Entertainment and Media | United States | 78 |
| 92 | Seven Hills Wealth Management | Financial Services | United Kingdom | 76 |
| 93 | Sprott Energy Transition Materials | Construction and Building Materials | Australia | 95 |
| 94 | Origami Restaurant | Hospitality | New Zealand | 94 |
| 95 | Mjunction | Wholesale | India | 91 |
| 96 | The Entrepreneurs Academy | Education and Research | Ireland | 91 |
| 97 | Weta | Entertainment and Media | New Zealand | 89 |
| 98 | Conkers | Travel and Leisure | United Kingdom | 86 |
| 99 | Sean Mc Manus Tyers | Retail | Ireland | 85 |
| 100 | Dursley Newscentre | Retail | United Kingdom | 85 |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.