
Safaricom is East Africa’s leading mobile network operator and a major force in technological innovation. It is consistently ranked as a top employer in Kenya and Africa for its human-centric culture, excellent maternity/parental benefits (including on-site crèches), and a strong commitment to talent development and diversity to reflect the communities it serves.

The London Institute of Banking and Finance is a long-established, registered charity and professional body incorporated by Royal Charter, providing globally-respected education and professional qualifications in banking, finance, and related fields. LIBF is recognized for its collegiate and supportive academic environment, offering competitive salaries, hybrid working, and investing heavily in the professional development of its people to maintain high industry standards and was shortlisted for a Times Higher Education ‘Workplace of the Year’ award.
![]()
Emaar Properties is one of the world’s most valuable and admired real estate developers, responsible for iconic projects like the Burj Khalifa and The Dubai Mall. It is known for providing a truly world-class, multicultural work environment with employees from over 80 nationalities. Emaar attracts talent with the chance to work on ambitious, landmark projects, supporting this with a focus on talent pool development, training, and a challenging yet rewarding professional growth trajectory.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore |
|---|---|---|---|---|
| 1 | HubGem Marketing | Marketing and Advertising | United Kingdom | 95 |
| 2 | Foto petroleum product | Chemicals, Mining and Metals Manufacturing | United Arab Emirates | 93 |
| 3 | IMCC Investment | Construction and Building Materials | United Arab Emirates | 94 |
| 4 | Ajira digital | Marketing and Advertising | Kenya | 88 |
| 5 | Victorious Technologies | Technology | South Africa | 91 |
| 6 | First Tennessee Human Resources Agency | Business and Management Services | United States | 90 |
| 7 | Information Technology Solutions (ITS) | Technology | South Africa | 90 |
| 8 | Adorn Information Technology Systems | Technology | United Arab Emirates | 90 |
| 9 | NGA Human Resources | Business and Management Services | United Kingdom | 91 |
| 10 | Learning Network | Education and Research | United States | 91 |
| 11 | General Dynamics Information Technology | Technology | United States | 87 |
| 12 | Arbtech Consulting | Business and Management Services | United Kingdom | 90 |
| 13 | Information Technology Companies | Technology | United Kingdom | 88 |
| 14 | PCI Pal | Technology | United Kingdom | 92 |
| 15 | Cuvva | Financial Services | United Kingdom | 90 |
| 16 | TimeBucks Kenya | Marketing and Advertising | Kenya | 85 |
| 17 | Auth0 | Technology | United Kingdom | 92 |
| 18 | VIOOH | Technology | United Kingdom | 91 |
| 19 | ServiceNow UK | Technology | United Kingdom | 92 |
| 20 | Wipro India | Technology | India | 87 |
| 21 | Shwapno | Retail | Bangladesh | 88 |
| 22 | Al Baraka Banking Group | Financial Services | United States | 89 |
| 23 | Deloitte South Africa | Financial Services | South Africa | 82 |
| 24 | Acadian Construction | Construction and Building Materials | Canada | 86 |
| 25 | Landmark Group | Retail | United Arab Emirates | 85 |
| 26 | FNB South Africa | Financial Services | South Africa | 84 |
| 27 | Globe Telecom | Telecommunications and Publishing | Philippines | 86 |
| 28 | Ministry of Human Resources & Emiratisation | Public Sector and Government | United Arab Emirates | 88 |
| 29 | Aman Star Information Technology | Technology | United Arab Emirates | 89 |
| 30 | Matter of Form Group | Technology | United Kingdom | 90 |
| 31 | Microsoft Egypt | Technology | Egypt | 83 |
| 32 | The London Institute of Banking and Finance | Education and Research | United Kingdom | 86 |
| 33 | BIDCO AFRICA | Manufacturing of Consumer Goods | Kenya | 81 |
| 34 | Jumia Kenya | Retail | Kenya | 83 |
| 35 | Teleperformance Philippines | Business and Management Services | Philippines | 83 |
| 36 | Transnet | Transportation and Logistics | United Kingdom | 84 |
| 37 | Sutherland Global Philippines | Business and Management Services | Philippines | 84 |
| 38 | American Institute of Banking | Financial Services | United States | 86 |
| 39 | ADNOC | Energy and Utilities | United Arab Emirates | 84 |
| 40 | Disney USA | Entertainment and Media | United States | 86 |
| 41 | Edma flooring | Construction and Building Materials | United Kingdom | 88 |
| 42 | Jollibee UK | Hospitality | United Kingdom | 81 |
| 43 | KFC South Africa | Hospitality | South Africa | 77 |
| 44 | Tribe Impact Capital | Financial Services | United Kingdom | 86 |
| 45 | State Information Technology Agency | Public Sector and Government | South Africa | 86 |
| 46 | Google Dubai | Technology | United Arab Emirates | 85 |
| 47 | Airtel Kenya | Telecommunications and Publishing | Kenya | 81 |
| 48 | Equity Bank Kenya | Financial Services | Kenya | 82 |
| 49 | The Galway Bay Hotel | Hospitality | Ireland | 87 |
| 50 | surveoo | Education and Research | South Africa | 84 |
| 51 | Kenya Power and Lighting Company | Energy and Utilities | Kenya | 81 |
| 52 | 4T Construction | Construction and Building Materials | South Africa | 86 |
| 53 | Acquire BPO Philippines | Technology | Philippines | 84 |
| 54 | Jollibee Canada | Hospitality | Canada | 83 |
| 55 | Jollibee Philippines | Hospitality | Philippines | 83 |
| 56 | Merchants CX SA | Business and Management Services | South Africa | 83 |
| 57 | Abu Dhabi Commercial Bank | Financial Services | United Arab Emirates | 84 |
| 58 | Eskom | Energy and Utilities | South Africa | 83 |
| 59 | EThekwini municipality | Public Sector and Government | South Africa | 83 |
| 60 | Tata Motors India | Manufacturing of Consumer Goods | India | 85 |
| 61 | 7 Hospitality Management | Hospitality | United Kingdom | 82 |
| 62 | MOMO Kombucha | Manufacturing of Consumer Goods | United Kingdom | 80 |
| 63 | Lulu Group International | Hospitality | United Arab Emirates | 82 |
| 64 | Safaricom | Telecommunications and Publishing | Kenya | 81 |
| 65 | ABSA South Africa | Financial Services | South Africa | 84 |
| 66 | The Cinnamon Trust | Non-profit Organisation and Charities | United Kingdom | 87 |
| 67 | AJ Engineering & Construction Services | Advanced Manufacturing and Services | United Kingdom | 84 |
| 68 | Absa Kenya | Financial Services | Kenya | 83 |
| 69 | Coca Cola Beverages Africa Kenya | Manufacturing of Consumer Goods | Kenya | 82 |
| 70 | ING Bank Poland | Financial Services | Poland | 84 |
| 71 | Amazon India | Retail | India | 84 |
| 72 | Government of the Philippines | Public Sector and Government | Philippines | 81 |
| 73 | Puregold | Retail | Philippines | 81 |
| 74 | HDFC Bank | Financial Services | India | 84 |
| 75 | Shopee Philippines | Retail | Philippines | 82 |
| 76 | Coca-Cola Far East Malaysia | Manufacturing of Consumer Goods | Malaysia | 83 |
| 77 | Securiguard Middle East | Business and Management Services | United Arab Emirates | 78 |
| 78 | Apple UAE | Technology | United Arab Emirates | 81 |
| 79 | BDO Philippines | Financial Services | Philippines | 81 |
| 80 | Emaar Properties | Real Estate, Rental and Leasing | United Arab Emirates | 82 |
| 81 | Samsung Kenya | Technology | Kenya | 80 |
| 82 | HCLTech South Africa | Technology | South Africa | 81 |
| 83 | 1 Amazing Home Health Care | Health and Social Care | United States | 81 |
| 84 | BMW South Africa | Advanced Manufacturing and Services | South Africa | 80 |
| 85 | The Financial Conduct Authority (FCA) | Financial Services | United Kingdom | 82 |
| 86 | Accounting and Financial Advisory (AFA) | Financial Services | South Africa | 82 |
| 87 | ABC Business Sales | Business and Management Services | New Zealand | 82 |
| 88 | A1 Construction | Construction and Building Materials | United States | 85 |
| 89 | Microsoft India | Technology | India | 83 |
| 90 | Infosys India | Business and Management Services | India | 81 |
| 91 | Alorica Philippines | Business and Management Services | Philippines | 80 |
| 92 | Reliance Digital | Retail | India | 83 |
| 93 | IBM India | Technology | India | 83 |
| 94 | Boost Drinks | Manufacturing of Consumer Goods | United Kingdom | 84 |
| 95 | Bizzy B's Creche | Education and Research | Ireland | 84 |
| 96 | Google India | Technology | India | 82 |
| 97 | AMV BBDO | Marketing and Advertising | United Kingdom | 81 |
| 98 | DAMAC Properties | Real Estate, Rental and Leasing | United Arab Emirates | 81 |
| 99 | Tata Consultancy Services TCS India | Business and Management Services | India | 81 |
| 100 | Aidan Strain Electrical & Mechanical Engineering ASEE | Advanced Manufacturing and Services | United Kingdom | 80 |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.