
A major British multinational insurance company providing a comprehensive range of life, general (home/motor), and health insurance, as well as investment and pension products across the UK and other markets. Known for its strong focus on corporate responsibility, offering market-leading benefits, and promoting a flexible, well-being-focused culture.

A Fortune 100 American retail company specialising in home improvement, serving both do-it-yourself customers and professional contractors. Its massive product portfolio includes building materials, tools, appliances, and installation services.
![]()
A British clothing and lifestyle company, now owned by Next Plc, known for its country-inspired, colourful, and distinctive clothing, footwear, and homeware. Its products often feature unique prints and patterns, targeting men, women, and children. Joules is known for a friendly team environment and flexible working options, though some employees report pay below market rates and high stress levels.
If you are a winning organisation, please contact happiestworkplaces@workl.com or book a meeting with our team to find out more.
| Rank | CompanyName | Industry | Country | HappinessScore |
|---|---|---|---|---|
| 1 | Paihia Medical Services | Health and Social Care | New Zealand | 96 |
| 2 | Agilent Technologies UK | Health and Social Care | United Kingdom | 91 |
| 3 | Dave's News & Booze | Retail | United Kingdom | 92 |
| 4 | Manchester climbing gym | Travel and Leisure | United Kingdom | 91 |
| 5 | NetWize South Africa | Financial Services | South Africa | 94 |
| 6 | Edward Estate Agents | Real Estate, Rental and Leasing | United Kingdom | 94 |
| 7 | Visionary Vehicle Company | Transportation and Logistics | United Kingdom | 94 |
| 8 | Fremington Homes Devon | Health and Social Care | United Kingdom | 91 |
| 9 | The Shine Group | Legal Services | United Kingdom | 93 |
| 10 | ForceSelect | Business and Management Services | United Kingdom | 91 |
| 11 | Context | Business and Management Services | Ireland | 92 |
| 12 | Westward Holiday Flats | Hospitality | United Kingdom | 92 |
| 13 | Sun Chemical | Chemicals, Mining and Metals Manufacturing | United States | 91 |
| 14 | Milcote Hall Quality Seeds | Agriculture, Animals, Forestry and Fishing | United Kingdom | 90 |
| 15 | AJ Caravans | Retail | United Kingdom | 88 |
| 16 | Magnox | Energy and Utilities | United Kingdom | 87 |
| 17 | The National Museum of Computing | Non-profit Organisation and Charities | United Kingdom | 90 |
| 18 | Octbox | Manufacturing of Consumer Goods | United Kingdom | 90 |
| 19 | Breaking Barriers Community Arts | Entertainment and Media | United Kingdom | 88 |
| 20 | TYROLIT | Advanced Manufacturing and Services | Australia | 90 |
| 21 | NEL CCG | Health and Social Care | United Kingdom | 89 |
| 22 | Barnsley Norse | Business and Management Services | United Kingdom | 87 |
| 23 | CCL North | Business and Management Services | United Kingdom | 88 |
| 24 | CM Cleaning Services | Business and Management Services | United Kingdom | 88 |
| 25 | SHARE Oxford | Non-profit Organisation and Charities | United Kingdom | 88 |
| 26 | Elddis Transport | Transportation and Logistics | United Kingdom | 88 |
| 27 | LJS Nursery School | Education and Research | United Kingdom | 88 |
| 28 | NCL Associates | Technology | United Kingdom | 94 |
| 29 | MI5 | Defence | United Kingdom | 89 |
| 30 | Pram Centre | Retail | United Kingdom | 92 |
| 31 | Dunnie's Plumbing | Construction and Building Materials | Australia | 88 |
| 32 | Curo | Non-profit Organisation and Charities | United Kingdom | 91 |
| 33 | Irish Wheelchair Association IWA | Health and Social Care | Ireland | 79 |
| 34 | Tribe Impact Capital | Financial Services | United Kingdom | 86 |
| 35 | Hermes care | Health and Social Care | United Kingdom | 88 |
| 36 | Disney USA | Entertainment and Media | United States | 86 |
| 37 | Westfield Investments | Real Estate, Rental and Leasing | Ireland | 92 |
| 38 | ServiceNow UK | Technology | United Kingdom | 92 |
| 39 | The Galway Bay Hotel | Hospitality | Ireland | 87 |
| 40 | Village Quality Products | Wholesale | United Kingdom | 80 |
| 41 | Warrington & Vale Royal College | Education and Research | United Kingdom | 85 |
| 42 | Road Technical Computer Servicing | Technology | United Kingdom | 87 |
| 43 | Visiting Angels | Health and Social Care | United Kingdom | 82 |
| 44 | Third Life Care | Health and Social Care | United Kingdom | 91 |
| 45 | Shwapno | Retail | Bangladesh | 88 |
| 46 | TNS | Business and Management Services | United Kingdom | 82 |
| 47 | New Leaf catering | Hospitality | United Kingdom | 89 |
| 48 | Caledonia Housing association | Real Estate, Rental and Leasing | United Kingdom | 87 |
| 49 | Thomas Sabo | Retail | United Kingdom | 80 |
| 50 | IPSL | Financial Services | United Kingdom | 80 |
| 51 | Crown Hotel Norfolk | Hospitality | United Kingdom | 87 |
| 52 | Brakes Foodservice | Wholesale | United Kingdom | 78 |
| 53 | Shaw Trust | Non-profit Organisation and Charities | United Kingdom | 81 |
| 54 | Avista | Health and Social Care | Ireland | 74 |
| 55 | Crown Paints UK | Manufacturing of Consumer Goods | United Kingdom | 79 |
| 56 | Royal Air Force | Defence | United Kingdom | 72 |
| 57 | Quarriers | Health and Social Care | United Kingdom | 80 |
| 58 | Amazon | Business and Management Services | United Kingdom | 78 |
| 59 | Tata Steel UK | Chemicals, Mining and Metals Manufacturing | United Kingdom | 78 |
| 60 | 24x7 Group | Transportation and Logistics | United Kingdom | 80 |
| 61 | Bracknell Forest Council | Public Sector and Government | United Kingdom | 74 |
| 62 | United Utilities | Energy and Utilities | United Kingdom | 78 |
| 63 | Islington Council | Public Sector and Government | United Kingdom | 78 |
| 64 | Ipsos MRBI | Education and Research | Ireland | 87 |
| 65 | Perth and Kinross Council | Public Sector and Government | United Kingdom | 73 |
| 66 | Fox's Biscuits | Manufacturing of Consumer Goods | United Kingdom | 82 |
| 67 | Oxford Health NHS Foundation Trust | Health and Social Care | United Kingdom | 73 |
| 68 | British Army | Defence | United Kingdom | 73 |
| 69 | Spark NZ | Telecommunications and Publishing | New Zealand | 75 |
| 70 | The Cinnamon Trust | Non-profit Organisation and Charities | United Kingdom | 87 |
| 71 | Ferguson UK | Construction and Building Materials | United Kingdom | 81 |
| 72 | University of Exeter | Education and Research | United Kingdom | 79 |
| 73 | A2B-online BV | Transportation and Logistics | United Kingdom | 77 |
| 74 | North Tyneside council | Health and Social Care | United Kingdom | 77 |
| 75 | Aylward Primary School | Education and Research | United Kingdom | 82 |
| 76 | Reyes Holdings | Wholesale | United Kingdom | 78 |
| 77 | Joules | Retail | United Kingdom | 81 |
| 78 | Hireup | Health and Social Care | Australia | 81 |
| 79 | Dursley Newscentre | Retail | United Kingdom | 85 |
| 80 | MySelF | Technology | United States | 79 |
| 81 | Hollywood Bowl Group | Hospitality | United Kingdom | 77 |
| 82 | Shell Energy | Energy and Utilities | United Kingdom | 73 |
| 83 | TK Maxx UK | Retail | United Kingdom | 72 |
| 84 | IPSOS | Travel and Leisure | United Kingdom | 72 |
| 85 | Coca Cola Europacific Partners CCEP UK | Manufacturing of Consumer Goods | United Kingdom | 75 |
| 86 | Everybody leisure | Travel and Leisure | United Kingdom | 85 |
| 87 | Royal Bank of Canada | Financial Services | Canada | 76 |
| 88 | Optegra Eye Health Care Poland | Health and Social Care | Poland | 73 |
| 89 | Hull City Council | Public Sector and Government | United Kingdom | 75 |
| 90 | University Hospitals of Derby and Burton NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 91 | BDO Philippines | Financial Services | Philippines | 81 |
| 92 | Booths | Retail | United Kingdom | 76 |
| 93 | Northern Care Alliance NHS Foundation Trust | Health and Social Care | United Kingdom | 72 |
| 94 | Aviva | Financial Services | United Kingdom | 75 |
| 95 | Lowes | Retail | United States | 74 |
| 96 | Next Wholly Owned Brands | Retail | United Kingdom | 75 |
| 97 | BAE Systems UK | Defence | United Kingdom | 75 |
| 98 | Bell Canada | Telecommunications and Publishing | Canada | 73 |
| 99 | Bournemouth Christchurch and Poole council BCP | Public Sector and Government | United Kingdom | 74 |
| 100 | Sheffield City Council | Public Sector and Government | United Kingdom | 70 |
The data shown in the following table is a snapshot based on last year’s data up until 30/11/2025. To see the current scores, please visit the Worlds Happiest Workplaces List.
Couldn’t find what you’re looking for? Please contact us at happiestworkplaces@workl.com and we’ll get back to you as soon as possible.